Social Scientists and Related Workers, All Other Salary in the United States

Median annual wage: $101,110 · Median hourly: $48.61 · Employment: 37,100

Annual Salary Percentiles

PercentileAnnualHourly
10th$66,120$31.79
25th$80,860$38.87
Median$101,110$48.61
75th$129,960$62.48
90th$160,300$77.07

Quick Facts

The numbers in context

The mean wage of $107,690 sits 6.5% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Social Scientists and Related Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $95,370 $45.85 -5.7% 320
Arizona $99,320 $47.75 -1.8% 600
Arkansas $76,400 $36.73 -24.4% 250
California $97,900 $47.07 -3.2% 2,970
Colorado $105,390 $50.67 +4.2% 790
Connecticut 300
Delaware $92,330 $44.39 -8.7% 100
District of Columbia $128,440 $61.75 +27.0% 2,480
Florida $83,460 $40.13 -17.5% 1,740
Georgia $91,210 $43.85 -9.8% 1,510
Hawaii $92,520 $44.48 -8.5% 430
Idaho $88,610 $42.60 -12.4% 70
Illinois $99,050 $47.62 -2.0% 730
Indiana $89,440 $43.00 -11.5% 0
Iowa $91,560 $44.02 -9.4% 150
Kansas $85,160 $40.94 -15.8% 310
Kentucky $78,850 $37.91 -22.0% 350
Louisiana $91,170 $43.83 -9.8% 560
Maine $73,920 $35.54 -26.9% 40
Maryland $131,810 $63.37 +30.4% 2,600
Massachusetts $105,640 $50.79 +4.5% 820
Michigan $84,260 $40.51 -16.7% 660
Minnesota $103,330 $49.68 +2.2% 1,000
Mississippi $85,550 $41.13 -15.4% 170
Missouri $80,850 $38.87 -20.0% 330
Montana $82,380 $39.60 -18.5% 170
Nebraska $104,420 $50.20 +3.3% 120
Nevada $95,620 $45.97 -5.4% 180
New Hampshire $86,530 $41.60 -14.4% 130
New Jersey $101,260 $48.68 +0.1% 350
New Mexico $91,170 $43.83 -9.8% 170
New York $104,770 $50.37 +3.6% 3,410
North Carolina $81,420 $39.15 -19.5% 1,770
North Dakota $76,400 $36.73 -24.4% 120
Ohio $98,630 $47.42 -2.5% 1,520
Oklahoma $88,610 $42.60 -12.4% 220
Oregon $95,900 $46.11 -5.2% 350
Pennsylvania $97,640 $46.94 -3.4% 620
Rhode Island $89,960 $43.25 -11.0% 110
South Carolina $83,780 $40.28 -17.1% 300
South Dakota $86,260 $41.47 -14.7% 70
Tennessee $80,860 $38.87 -20.0% 320
Texas $101,800 $48.94 +0.7% 2,260
Utah $91,560 $44.02 -9.4% 180
Vermont $79,450 $38.20 -21.4% 110
Virginia $140,670 $67.63 +39.1% 3,380
Washington $102,920 $49.48 +1.8% 1,160
West Virginia $94,520 $45.44 -6.5% 190
Wisconsin $88,830 $42.71 -12.1% 260
Wyoming $88,610 $42.60 -12.4% 40

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for social scientists and related workers, all other?

The median annual wage for social scientists and related workers, all other is $101,110 ($48.61 per hour), according to the BLS OES survey for May 2024.

Which state pays social scientists and related workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many social scientists and related workers, all other are employed in the U.S.?

There are approximately 37,100 social scientists and related workers, all other employed nationally, per BLS OES.

How much do social scientists and related workers, all other make per hour?

The median hourly wage is $48.61. See the hourly salary page for the full percentile breakdown.