Childcare Workers Salary in the United States

Median annual wage: $34,980 · Median hourly: $16.82 · Employment: 518,910

Annual Salary Percentiles

PercentileAnnualHourly
10th$24,260$11.66
25th$29,360$14.12
Median$34,980$16.82
75th$38,570$18.55
90th$46,010$22.12

Quick Facts

What the data says

The mean wage of $35,030 sits 0.1% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Across the United States, 518,910 childcare workers are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Childcare Workers Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $22,720 $10.92 -35.0% 4,580
Alaska $36,200 $17.40 +3.5% 1,340
Arizona $35,100 $16.88 +0.3% 5,530
Arkansas $28,450 $13.68 -18.7% 5,400
California $40,020 $19.24 +14.4% 52,780
Colorado $40,750 $19.59 +16.5% 13,310
Connecticut $36,660 $17.63 +4.8% 12,020
Delaware $33,210 $15.97 -5.1% 1,230
District of Columbia $47,340 $22.76 +35.3% 1,350
Florida $34,210 $16.45 -2.2% 21,760
Georgia $28,020 $13.47 -19.9% 21,040
Hawaii $37,030 $17.80 +5.9% 1,870
Idaho $30,160 $14.50 -13.8% 4,430
Illinois $35,830 $17.23 +2.4% 23,900
Indiana $30,180 $14.51 -13.7% 8,280
Iowa $28,420 $13.66 -18.8% 6,020
Kansas $29,240 $14.06 -16.4% 7,430
Kentucky $28,920 $13.90 -17.3% 5,820
Louisiana $22,900 $11.01 -34.5% 8,000
Maine $36,350 $17.47 +3.9% 4,990
Maryland $36,030 $17.32 +3.0% 9,750
Massachusetts $40,900 $19.66 +16.9% 13,140
Michigan $30,970 $14.89 -11.5% 14,010
Minnesota $35,520 $17.08 +1.5% 11,570
Mississippi $22,050 $10.60 -37.0% 5,420
Missouri $30,790 $14.80 -12.0% 12,430
Montana $35,120 $16.89 +0.4% 2,190
Nebraska $30,740 $14.78 -12.1% 9,390
Nevada $29,740 $14.30 -15.0% 3,740
New Hampshire $37,080 $17.83 +6.0% 2,820
New Jersey $36,390 $17.49 +4.0% 25,070
New Mexico $35,840 $17.23 +2.5% 4,120
New York $37,590 $18.07 +7.5% 44,020
North Carolina $29,140 $14.01 -16.7% 12,550
North Dakota $30,290 $14.56 -13.4% 4,030
Ohio $29,680 $14.27 -15.2% 11,300
Oklahoma $27,730 $13.33 -20.7% 7,590
Oregon $38,650 $18.58 +10.5% 5,240
Pennsylvania $30,140 $14.49 -13.8% 13,000
Rhode Island $36,940 $17.76 +5.6% 1,800
South Carolina $29,650 $14.26 -15.2% 10,660
South Dakota $27,940 $13.43 -20.1% 2,370
Tennessee $29,660 $14.26 -15.2% 13,650
Texas $28,570 $13.73 -18.3% 34,160
Utah $31,630 $15.21 -9.6% 4,830
Vermont $38,030 $18.29 +8.7% 0
Virginia $34,330 $16.51 -1.9% 13,930
Washington $41,680 $20.04 +19.2% 4,340
West Virginia $27,710 $13.32 -20.8% 1,930
Wisconsin $32,460 $15.61 -7.2% 5,560
Wyoming $28,250 $13.58 -19.2% 1,110

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for childcare workers?

The median annual wage for childcare workers is $34,980 ($16.82 per hour), according to the BLS OES survey for May 2024.

Which state pays childcare workers the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many childcare workers are employed in the U.S.?

There are approximately 518,910 childcare workers employed nationally, per BLS OES.

How much do childcare workers make per hour?

The median hourly wage is $16.82. See the hourly salary page for the full percentile breakdown.