Protective Service Workers, All Other Salary in the United States

Median annual wage: $42,540 · Median hourly: $20.45 · Employment: 81,500

Annual Salary Percentiles

PercentileAnnualHourly
10th$32,470$15.61
25th$35,420$17.03
Median$42,540$20.45
75th$54,910$26.40
90th$74,590$35.86

Quick Facts

The numbers in context

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

The mean wage of $48,070 sits 13.0% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Protective Service Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $86,350 $41.51 +103.0% 330
Alaska $56,120 $26.98 +31.9% 400
Arizona $49,090 $23.60 +15.4% 970
Arkansas $31,270 $15.03 -26.5% 560
California $39,330 $18.91 -7.5% 26,360
Colorado $44,340 $21.32 +4.2% 4,640
Connecticut $37,480 $18.02 -11.9% 910
Delaware $39,520 $19.00 -7.1% 130
District of Columbia $88,570 $42.58 +108.2% 80
Florida $44,310 $21.30 +4.2% 2,790
Georgia $45,200 $21.73 +6.3% 1,260
Hawaii $57,370 $27.58 +34.9% 110
Idaho $46,580 $22.39 +9.5% 170
Illinois $38,020 $18.28 -10.6% 600
Indiana $47,930 $23.05 +12.7% 240
Iowa $38,160 $18.35 -10.3% 0
Kansas $42,150 $20.26 -0.9% 300
Kentucky $46,580 $22.39 +9.5% 540
Louisiana $44,410 $21.35 +4.4% 2,370
Maine $49,940 $24.01 +17.4% 170
Maryland $52,780 $25.38 +24.1% 930
Massachusetts $50,040 $24.06 +17.6% 610
Michigan $49,730 $23.91 +16.9% 730
Minnesota $38,330 $18.43 -9.9% 670
Mississippi $49,800 $23.94 +17.1% 180
Missouri $49,290 $23.70 +15.9% 240
Montana $41,660 $20.03 -2.1% 310
Nebraska $47,090 $22.64 +10.7% 80
Nevada $54,790 $26.34 +28.8% 910
New Hampshire $88,960 $42.77 +109.1% 90
New Jersey $54,950 $26.42 +29.2% 3,520
New Mexico $64,940 $31.22 +52.7% 650
New York $52,690 $25.33 +23.9% 1,930
North Carolina $43,740 $21.03 +2.8% 790
North Dakota $53,460 $25.70 +25.7% 230
Ohio $44,890 $21.58 +5.5% 1,520
Oklahoma $52,360 $25.18 +23.1% 150
Oregon $49,520 $23.81 +16.4% 2,180
Pennsylvania $34,320 $16.50 -19.3% 5,720
Rhode Island $54,630 $26.27 +28.4% 60
South Carolina $44,130 $21.22 +3.7% 320
South Dakota $42,260 $20.32 -0.7% 130
Tennessee $44,100 $21.20 +3.7% 830
Texas $33,500 $16.11 -21.3% 4,360
Utah $49,610 $23.85 +16.6% 910
Vermont $57,490 $27.64 +35.1% 60
Virginia $35,230 $16.94 -17.2% 4,000
Washington $42,170 $20.27 -0.9% 4,530
West Virginia $43,700 $21.01 +2.7% 170
Wisconsin $57,620 $27.70 +35.4% 910
Wyoming $40,330 $19.39 -5.2% 590

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for protective service workers, all other?

The median annual wage for protective service workers, all other is $42,540 ($20.45 per hour), according to the BLS OES survey for May 2024.

Which state pays protective service workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many protective service workers, all other are employed in the U.S.?

There are approximately 81,500 protective service workers, all other employed nationally, per BLS OES.

How much do protective service workers, all other make per hour?

The median hourly wage is $20.45. See the hourly salary page for the full percentile breakdown.