Cooks, Institution and Cafeteria Salary in the United States
Median annual wage: $37,450 · Median hourly: $18.01 · Employment: 441,050
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $28,480 | $13.69 |
| 25th | $32,440 | $15.60 |
| Median | $37,450 | $18.01 |
| 75th | $44,800 | $21.54 |
| 90th | $49,670 | $23.88 |
Quick Facts
- Occupational code: 35-2012
- Total U.S. employment: 441,050
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
Reading the data
With approximately 441,050 cooks, institution and cafeteria employed, this is a major occupation in the labor market.
Across the United States, 441,050 cooks, institution and cafeteria are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.
Cooks, Institution and Cafeteria Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $27,120 | $13.04 | -27.6% | 8,780 |
| Alaska | $48,580 | $23.36 | +29.7% | 1,430 |
| Arizona | $39,660 | $19.07 | +5.9% | 7,170 |
| Arkansas | $30,240 | $14.54 | -19.3% | 6,530 |
| California | $46,390 | $22.31 | +23.9% | 31,660 |
| Colorado | $42,500 | $20.43 | +13.5% | 9,440 |
| Connecticut | $46,120 | $22.17 | +23.2% | 4,500 |
| Delaware | $44,080 | $21.19 | +17.7% | 2,680 |
| District of Columbia | $45,450 | $21.85 | +21.4% | 1,500 |
| Florida | $36,250 | $17.43 | -3.2% | 25,100 |
| Georgia | $35,090 | $16.87 | -6.3% | 8,220 |
| Hawaii | $47,770 | $22.97 | +27.6% | 1,570 |
| Idaho | $35,600 | $17.11 | -4.9% | 3,650 |
| Illinois | $37,440 | $18.00 | -0.0% | 22,840 |
| Indiana | $35,980 | $17.30 | -3.9% | 11,130 |
| Iowa | $35,810 | $17.22 | -4.4% | 8,860 |
| Kansas | $31,950 | $15.36 | -14.7% | 7,570 |
| Kentucky | $31,550 | $15.17 | -15.8% | 11,540 |
| Louisiana | $25,490 | $12.26 | -31.9% | 5,740 |
| Maine | $43,490 | $20.91 | +16.1% | 1,790 |
| Maryland | $41,380 | $19.89 | +10.5% | 3,370 |
| Massachusetts | $47,790 | $22.98 | +27.6% | 7,430 |
| Michigan | $36,870 | $17.72 | -1.5% | 13,500 |
| Minnesota | $43,460 | $20.90 | +16.0% | 7,890 |
| Mississippi | $27,390 | $13.17 | -26.9% | 6,420 |
| Missouri | $34,900 | $16.78 | -6.8% | 13,130 |
| Montana | $37,150 | $17.86 | -0.8% | 2,290 |
| Nebraska | $36,390 | $17.50 | -2.8% | 4,410 |
| Nevada | $39,430 | $18.96 | +5.3% | 1,650 |
| New Hampshire | $45,370 | $21.81 | +21.1% | 1,720 |
| New Jersey | $44,520 | $21.40 | +18.9% | 7,490 |
| New Mexico | $36,470 | $17.54 | -2.6% | 3,160 |
| New York | $45,880 | $22.06 | +22.5% | 17,670 |
| North Carolina | $36,140 | $17.38 | -3.5% | 11,170 |
| North Dakota | $39,490 | $18.99 | +5.4% | 1,820 |
| Ohio | $36,720 | $17.65 | -1.9% | 23,440 |
| Oklahoma | $29,270 | $14.07 | -21.8% | 10,790 |
| Oregon | $44,520 | $21.40 | +18.9% | 7,150 |
| Pennsylvania | $36,540 | $17.57 | -2.4% | 24,490 |
| Rhode Island | $46,570 | $22.39 | +24.4% | 1,190 |
| South Carolina | $34,960 | $16.81 | -6.6% | 7,850 |
| South Dakota | $36,730 | $17.66 | -1.9% | 2,120 |
| Tennessee | $35,570 | $17.10 | -5.0% | 10,680 |
| Texas | $35,360 | $17.00 | -5.6% | 24,740 |
| Utah | $38,200 | $18.36 | +2.0% | 5,610 |
| Vermont | $46,370 | $22.29 | +23.8% | 1,330 |
| Virginia | $37,890 | $18.22 | +1.2% | 11,170 |
| Washington | $49,670 | $23.88 | +32.6% | 9,780 |
| West Virginia | $29,740 | $14.30 | -20.6% | 4,420 |
| Wisconsin | $38,650 | $18.58 | +3.2% | 9,890 |
| Wyoming | $36,940 | $17.76 | -1.4% | 1,570 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Nursing Assistants — $42,260/yr
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
- Retail Salespersons — $35,410/yr
- Fast Food and Counter Workers — $31,200/yr
Frequently Asked Questions
What is the average salary for cooks, institution and cafeteria?
The median annual wage for cooks, institution and cafeteria is $37,450 ($18.01 per hour), according to the BLS OES survey for May 2024.
Which state pays cooks, institution and cafeteria the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many cooks, institution and cafeteria are employed in the U.S.?
There are approximately 441,050 cooks, institution and cafeteria employed nationally, per BLS OES.
How much do cooks, institution and cafeteria make per hour?
The median hourly wage is $18.01. See the hourly salary page for the full percentile breakdown.