Computer Occupations, All Other Salary in the United States
Median annual wage: $116,580 · Median hourly: $56.05 · Employment: 435,370
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $55,940 | $26.89 |
| 25th | $79,370 | $38.16 |
| Median | $116,580 | $56.05 |
| 75th | $157,500 | $75.72 |
| 90th | $188,470 | $90.61 |
Quick Facts
- Occupational code: 15-1299
- Total U.S. employment: 435,370
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
Reading the data
Across the United States, 435,370 computer occupations, all other are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.
The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.
Computer Occupations, All Other Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $106,330 | $51.12 | -8.8% | 2,630 |
| Alaska | $105,960 | $50.94 | -9.1% | 710 |
| Arizona | $105,240 | $50.60 | -9.7% | 5,510 |
| Arkansas | $86,940 | $41.80 | -25.4% | 1,120 |
| California | $134,440 | $64.63 | +15.3% | 80,150 |
| Colorado | $139,580 | $67.10 | +19.7% | 11,800 |
| Connecticut | $127,720 | $61.40 | +9.6% | 3,100 |
| Delaware | $137,470 | $66.09 | +17.9% | 860 |
| District of Columbia | $156,590 | $75.29 | +34.3% | 17,200 |
| Florida | $105,370 | $50.66 | -9.6% | 13,710 |
| Georgia | $104,610 | $50.29 | -10.3% | 20,630 |
| Hawaii | $120,100 | $57.74 | +3.0% | 2,080 |
| Idaho | $98,700 | $47.45 | -15.3% | 1,040 |
| Illinois | $99,360 | $47.77 | -14.8% | 11,160 |
| Indiana | $93,540 | $44.97 | -19.8% | 3,340 |
| Iowa | $107,340 | $51.61 | -7.9% | 3,850 |
| Kansas | $103,380 | $49.70 | -11.3% | 1,340 |
| Kentucky | $89,420 | $42.99 | -23.3% | 1,850 |
| Louisiana | $77,000 | $37.02 | -34.0% | 5,020 |
| Maine | $107,990 | $51.92 | -7.4% | 900 |
| Maryland | $144,680 | $69.56 | +24.1% | 19,060 |
| Massachusetts | $109,590 | $52.69 | -6.0% | 6,170 |
| Michigan | $105,680 | $50.81 | -9.3% | 7,440 |
| Minnesota | $91,750 | $44.11 | -21.3% | 4,180 |
| Mississippi | $86,940 | $41.80 | -25.4% | 1,450 |
| Missouri | $101,040 | $48.58 | -13.3% | 14,340 |
| Montana | $81,970 | $39.41 | -29.7% | 540 |
| Nebraska | $92,480 | $44.46 | -20.7% | 2,280 |
| Nevada | $100,220 | $48.18 | -14.0% | 2,610 |
| New Hampshire | $91,720 | $44.10 | -21.3% | 970 |
| New Jersey | $108,310 | $52.07 | -7.1% | 12,010 |
| New Mexico | $127,090 | $61.10 | +9.0% | 1,650 |
| New York | $116,990 | $56.25 | +0.4% | 11,460 |
| North Carolina | $104,850 | $50.41 | -10.1% | 15,090 |
| North Dakota | $78,330 | $37.66 | -32.8% | 730 |
| Ohio | $109,780 | $52.78 | -5.8% | 6,150 |
| Oklahoma | $102,520 | $49.29 | -12.1% | 3,320 |
| Oregon | $97,350 | $46.80 | -16.5% | 2,450 |
| Pennsylvania | $107,230 | $51.55 | -8.0% | 14,580 |
| Rhode Island | $102,210 | $49.14 | -12.3% | 830 |
| South Carolina | $112,260 | $53.97 | -3.7% | 4,300 |
| South Dakota | $105,370 | $50.66 | -9.6% | 240 |
| Tennessee | $76,470 | $36.77 | -34.4% | 10,930 |
| Texas | $111,530 | $53.62 | -4.3% | 57,020 |
| Utah | $97,470 | $46.86 | -16.4% | 6,680 |
| Vermont | $111,530 | $53.62 | -4.3% | 1,320 |
| Virginia | $139,030 | $66.84 | +19.3% | 17,000 |
| Washington | $128,940 | $61.99 | +10.6% | 14,360 |
| West Virginia | $107,140 | $51.51 | -8.1% | 3,380 |
| Wisconsin | $88,130 | $42.37 | -24.4% | 4,680 |
| Wyoming | $94,520 | $45.44 | -18.9% | 170 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Maintenance and Repair Workers, General — $49,590/yr
- Accountants and Auditors — $83,680/yr
- Nursing Assistants — $42,260/yr
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
Frequently Asked Questions
What is the average salary for computer occupations, all other?
The median annual wage for computer occupations, all other is $116,580 ($56.05 per hour), according to the BLS OES survey for May 2024.
Which state pays computer occupations, all other the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many computer occupations, all other are employed in the U.S.?
There are approximately 435,370 computer occupations, all other employed nationally, per BLS OES.
How much do computer occupations, all other make per hour?
The median hourly wage is $56.05. See the hourly salary page for the full percentile breakdown.