Preschool Teachers, Except Special Education Salary in the United States

Median annual wage: $38,140 · Median hourly: $18.34 · Employment: 478,780

Annual Salary Percentiles

PercentileAnnualHourly
10th$28,990$13.94
25th$34,530$16.60
Median$38,140$18.34
75th$47,550$22.86
90th$61,390$29.52

Quick Facts

What the data says

For career planning: entry-level pay (10th percentile) is about $28,990, median pay is $38,140, and experienced pay (90th percentile) reaches $61,390.

Pay spans a wide range: workers at the 10th percentile earn about $28,990, while those at the 90th percentile earn about $61,390 — a 2.1x gap between entry-level and top earners.

Preschool Teachers, Except Special Education Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $28,310 $13.61 -25.8% 7,910
Alaska $46,130 $22.18 +20.9% 520
Arizona $36,300 $17.45 -4.8% 9,400
Arkansas $34,190 $16.44 -10.4% 3,270
California $47,400 $22.79 +24.3% 55,700
Colorado $45,500 $21.87 +19.3% 5,210
Connecticut $45,740 $21.99 +19.9% 5,230
Delaware $36,360 $17.48 -4.7% 2,000
District of Columbia $62,150 $29.88 +63.0% 2,350
Florida $35,860 $17.24 -6.0% 35,740
Georgia $43,920 $21.12 +15.2% 16,850
Hawaii $48,780 $23.45 +27.9% 1,410
Idaho $32,800 $15.77 -14.0% 1,010
Illinois $40,910 $19.67 +7.3% 22,420
Indiana $36,650 $17.62 -3.9% 7,110
Iowa $33,830 $16.26 -11.3% 5,910
Kansas $47,750 $22.96 +25.2% 1,330
Kentucky $29,780 $14.32 -21.9% 8,520
Louisiana $38,020 $18.28 -0.3% 3,570
Maine $43,890 $21.10 +15.1% 1,110
Maryland $44,600 $21.44 +16.9% 8,020
Massachusetts $45,890 $22.06 +20.3% 18,710
Michigan $37,110 $17.84 -2.7% 10,950
Minnesota $43,430 $20.88 +13.9% 10,320
Mississippi $36,250 $17.43 -5.0% 3,600
Missouri $36,090 $17.35 -5.4% 5,580
Montana $36,540 $17.57 -4.2% 960
Nebraska $47,040 $22.62 +23.3% 1,630
Nevada $38,870 $18.69 +1.9% 2,360
New Hampshire $39,350 $18.92 +3.2% 2,220
New Jersey $48,220 $23.19 +26.4% 16,190
New Mexico $44,070 $21.19 +15.5% 2,490
New York $46,520 $22.37 +22.0% 23,870
North Carolina $35,710 $17.17 -6.4% 18,370
North Dakota $39,720 $19.10 +4.1% 540
Ohio $35,180 $16.91 -7.8% 19,840
Oklahoma $31,790 $15.29 -16.6% 7,010
Oregon $45,140 $21.70 +18.4% 6,300
Pennsylvania $36,050 $17.33 -5.5% 22,760
Rhode Island $36,830 $17.71 -3.4% 1,890
South Carolina $34,500 $16.59 -9.5% 4,550
South Dakota $44,500 $21.39 +16.7% 1,470
Tennessee $34,280 $16.48 -10.1% 5,420
Texas $33,860 $16.28 -11.2% 41,200
Utah $35,010 $16.83 -8.2% 3,670
Vermont $49,730 $23.91 +30.4% 940
Virginia $37,140 $17.86 -2.6% 13,570
Washington $45,660 $21.95 +19.7% 13,210
West Virginia $32,480 $15.62 -14.8% 2,190
Wisconsin $36,160 $17.39 -5.2% 11,330
Wyoming $29,930 $14.39 -21.5% 1,040

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for preschool teachers, except special education?

The median annual wage for preschool teachers, except special education is $38,140 ($18.34 per hour), according to the BLS OES survey for May 2024.

Which state pays preschool teachers, except special education the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many preschool teachers, except special education are employed in the U.S.?

There are approximately 478,780 preschool teachers, except special education employed nationally, per BLS OES.

How much do preschool teachers, except special education make per hour?

The median hourly wage is $18.34. See the hourly salary page for the full percentile breakdown.