Cooks, Fast Food Salary in the United States
As of May 2025, the median annual wage for cooks, fast food in the United States was $30,890 ($14.85 per hour), according to the U.S. Bureau of Labor Statistics OES survey.
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $22,580 | $10.86 |
| 25th | $27,260 | $13.11 |
| Median | $30,890 | $14.85 |
| 75th | $37,260 | $17.92 |
| 90th | $42,910 | $20.63 |
Quick Facts
- Occupational code: 35-2011
- Total U.S. employment: 641,070
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What the data says
At $14.85 per hour, a full-time schedule (2,080 hours per year) works out to roughly $30,888 — in line with the reported median annual wage of $30,890.
The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.
Cooks, Fast Food Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $27,870 | $13.40 | -9.8% | 26,740 |
| Alaska | $33,960 | $16.33 | +9.9% | 2,250 |
| Arizona | $32,660 | $15.70 | +5.7% | 11,210 |
| Arkansas | $27,710 | $13.32 | -10.3% | 7,860 |
| California | $42,050 | $20.21 | +36.1% | 124,440 |
| Colorado | $36,900 | $17.74 | +19.5% | 9,220 |
| Connecticut | $34,980 | $16.82 | +13.2% | 3,630 |
| Delaware | $31,840 | $15.31 | +3.1% | 850 |
| District of Columbia | $44,670 | $21.48 | +44.6% | 2,760 |
| Florida | $29,900 | $14.37 | -3.2% | 22,600 |
| Georgia | $26,940 | $12.95 | -12.8% | 12,940 |
| Hawaii | $48,120 | $23.14 | +55.8% | 0 |
| Idaho | $31,070 | $14.94 | +0.6% | 1,610 |
| Illinois | $34,960 | $16.81 | +13.2% | 13,430 |
| Indiana | $29,870 | $14.36 | -3.3% | 6,830 |
| Iowa | $28,510 | $13.71 | -7.7% | 8,290 |
| Kansas | $28,640 | $13.77 | -7.3% | 1,610 |
| Kentucky | $23,500 | $11.30 | -23.9% | 21,750 |
| Louisiana | $24,960 | $12.00 | -19.2% | 3,000 |
| Maine | $36,350 | $17.48 | +17.7% | 1,470 |
| Maryland | $33,320 | $16.02 | +7.9% | 10,960 |
| Massachusetts | $37,870 | $18.21 | +22.6% | 0 |
| Michigan | $29,460 | $14.17 | -4.6% | 14,340 |
| Minnesota | $34,120 | $16.41 | +10.5% | 5,190 |
| Mississippi | $22,670 | $10.90 | -26.6% | 11,170 |
| Missouri | $29,890 | $14.37 | -3.2% | 55,780 |
| Montana | $26,770 | $12.87 | -13.3% | 820 |
| Nebraska | $30,430 | $14.63 | -1.5% | 2,900 |
| Nevada | $33,840 | $16.27 | +9.6% | 5,890 |
| New Hampshire | $38,590 | $18.55 | +24.9% | 1,330 |
| New Jersey | $32,220 | $15.49 | +4.3% | 3,440 |
| New Mexico | $30,190 | $14.52 | -2.3% | 1,800 |
| New York | $35,770 | $17.20 | +15.8% | 11,710 |
| North Carolina | $27,190 | $13.07 | -12.0% | 81,980 |
| North Dakota | $30,220 | $14.53 | -2.2% | 580 |
| Ohio | $26,870 | $12.92 | -13.0% | 12,310 |
| Oklahoma | $27,720 | $13.33 | -10.3% | 8,860 |
| Oregon | $37,880 | $18.21 | +22.6% | 4,300 |
| Pennsylvania | $28,810 | $13.85 | -6.7% | 9,240 |
| Rhode Island | $35,230 | $16.94 | +14.0% | 1,210 |
| South Carolina | $27,420 | $13.18 | -11.2% | 9,110 |
| South Dakota | $30,950 | $14.88 | +0.2% | 1,720 |
| Tennessee | $28,330 | $13.62 | -8.3% | 14,020 |
| Texas | $28,280 | $13.60 | -8.4% | 36,240 |
| Utah | $31,800 | $15.29 | +2.9% | 4,400 |
| Vermont | $38,230 | $18.38 | +23.8% | 640 |
| Virginia | $29,950 | $14.40 | -3.0% | 12,520 |
| Washington | $39,120 | $18.81 | +26.6% | 9,020 |
| West Virginia | $23,120 | $11.12 | -25.2% | 16,490 |
| Wisconsin | $28,920 | $13.90 | -6.4% | 6,900 |
| Wyoming | $28,950 | $13.92 | -6.3% | 890 |
Data source: BLS OES state file · U.S. BLS OES survey, May 2025
Related Occupations
- Light Truck Drivers — $44,860/yr
- Medical Secretaries and Administrative Assistants — $45,930/yr
- Landscaping and Groundskeeping Workers — $39,150/yr
- Human Resources Specialists — $75,940/yr
- Receptionists and Information Clerks — $38,010/yr
- Market Research Analysts and Marketing Specialists — $78,760/yr
Frequently Asked Questions
What is the average salary for cooks, fast food?
The median annual wage for cooks, fast food is $30,890 ($14.85 per hour), according to the BLS OES survey for May 2025.
Which state pays cooks, fast food the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many cooks, fast food are employed in the U.S.?
There are approximately 641,070 cooks, fast food employed nationally, per BLS OES.
How much do cooks, fast food make per hour?
The median hourly wage is $14.85. See the hourly salary page for the full percentile breakdown.