Carpenters Salary in the United States

Median annual wage: $60,580 · Median hourly: $29.12 · Employment: 670,090

Annual Salary Percentiles

PercentileAnnualHourly
10th$40,410$19.43
25th$48,510$23.32
Median$60,580$29.12
75th$76,830$36.94
90th$99,910$48.03

Quick Facts

A closer look

At $29.12 per hour, a full-time schedule (2,080 hours per year) works out to roughly $60,570 — in line with the reported median annual wage of $60,580.

Across the United States, 670,090 carpenters are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Carpenters Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $48,220 $23.18 -20.4% 5,560
Alaska $73,860 $35.51 +21.9% 2,560
Arizona $58,580 $28.17 -3.3% 16,230
Arkansas $47,760 $22.96 -21.2% 4,030
California $75,920 $36.50 +25.3% 100,750
Colorado $62,830 $30.21 +3.7% 12,740
Connecticut $64,060 $30.80 +5.7% 5,160
Delaware $59,200 $28.46 -2.3% 2,250
District of Columbia $61,710 $29.67 +1.9% 1,540
Florida $49,870 $23.98 -17.7% 39,300
Georgia $49,350 $23.72 -18.5% 9,190
Hawaii $85,280 $41.00 +40.8% 4,810
Idaho $52,000 $25.00 -14.2% 8,380
Illinois $79,000 $37.98 +30.4% 19,570
Indiana $62,870 $30.23 +3.8% 15,240
Iowa $57,710 $27.75 -4.7% 5,770
Kansas $56,960 $27.39 -6.0% 5,210
Kentucky $52,680 $25.33 -13.0% 8,540
Louisiana $49,920 $24.00 -17.6% 8,990
Maine $62,160 $29.88 +2.6% 5,170
Maryland $62,960 $30.27 +3.9% 9,770
Massachusetts $75,200 $36.16 +24.1% 18,540
Michigan $61,680 $29.66 +1.8% 18,590
Minnesota $64,930 $31.22 +7.2% 14,930
Mississippi $48,650 $23.39 -19.7% 2,950
Missouri $60,840 $29.25 +0.4% 14,410
Montana $58,820 $28.28 -2.9% 4,030
Nebraska $50,320 $24.19 -16.9% 5,710
Nevada $62,380 $29.99 +3.0% 12,700
New Hampshire $61,200 $29.42 +1.0% 3,760
New Jersey $64,010 $30.77 +5.7% 14,230
New Mexico $59,720 $28.71 -1.4% 3,630
New York $72,330 $34.77 +19.4% 40,630
North Carolina $49,100 $23.61 -19.0% 13,480
North Dakota $57,890 $27.83 -4.4% 2,360
Ohio $60,810 $29.24 +0.4% 18,450
Oklahoma $46,910 $22.55 -22.6% 3,820
Oregon $62,870 $30.23 +3.8% 15,110
Pennsylvania $59,370 $28.54 -2.0% 30,630
Rhode Island $60,840 $29.25 +0.4% 2,580
South Carolina $50,670 $24.36 -16.4% 6,950
South Dakota $48,140 $23.14 -20.5% 4,560
Tennessee $50,830 $24.44 -16.1% 8,200
Texas $48,900 $23.51 -19.3% 33,540
Utah $52,360 $25.17 -13.6% 15,220
Vermont $62,400 $30.00 +3.0% 3,080
Virginia $55,690 $26.77 -8.1% 20,460
Washington $74,190 $35.67 +22.5% 26,960
West Virginia $48,710 $23.42 -19.6% 3,670
Wisconsin $61,660 $29.65 +1.8% 13,880
Wyoming $56,850 $27.33 -6.2% 2,260

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for carpenters?

The median annual wage for carpenters is $60,580 ($29.12 per hour), according to the BLS OES survey for May 2024.

Which state pays carpenters the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many carpenters are employed in the U.S.?

There are approximately 670,090 carpenters employed nationally, per BLS OES.

How much do carpenters make per hour?

The median hourly wage is $29.12. See the hourly salary page for the full percentile breakdown.