Personal Care and Service Workers, All Other Salary in the United States

Median annual wage: $41,600 · Median hourly: $20.00 · Employment: 60,420

Annual Salary Percentiles

PercentileAnnualHourly
10th$27,480$13.21
25th$34,180$16.44
Median$41,600$20.00
75th$42,710$20.53
90th$48,910$23.51

Quick Facts

Reading the data

Across the United States, 60,420 personal care and service workers, all other are employed (— per 1,000 jobs), making this a mid-sized occupations in the national economy.

The mean wage of $40,120 sits 3.6% below the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average down.

Personal Care and Service Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $23,590 $11.34 -43.3% 240
Arizona $48,900 $23.51 +17.5% 0
Arkansas $31,200 $15.00 -25.0% 120
California $39,860 $19.16 -4.2% 4,770
Colorado $37,930 $18.24 -8.8% 1,280
Connecticut $36,130 $17.37 -13.1% 480
Delaware $36,380 $17.49 -12.5% 0
District of Columbia $43,880 $21.10 +5.5% 0
Florida $35,150 $16.90 -15.5% 3,590
Georgia $25,130 $12.08 -39.6% 2,250
Hawaii $34,180 $16.43 -17.8% 1,340
Idaho $41,600 $20.00 0.0% 160
Illinois $42,450 $20.41 +2.0% 270
Indiana $27,790 $13.36 -33.2% 80
Iowa $31,200 $15.00 -25.0% 310
Kansas $35,970 $17.30 -13.5% 220
Kentucky $35,140 $16.89 -15.5% 180
Louisiana $33,060 $15.89 -20.5% 1,420
Maine $40,800 $19.62 -1.9% 320
Maryland $37,440 $18.00 -10.0% 1,860
Massachusetts $46,780 $22.49 +12.5% 0
Michigan $32,150 $15.46 -22.7% 480
Minnesota $31,700 $15.24 -23.8% 790
Mississippi $21,970 $10.56 -47.2% 160
Missouri $29,700 $14.28 -28.6% 460
Nebraska $30,120 $14.48 -27.6% 140
Nevada $34,960 $16.81 -16.0% 1,450
New Hampshire $30,010 $14.43 -27.9% 330
New Jersey $39,210 $18.85 -5.7% 1,440
New Mexico $39,440 $18.96 -5.2% 90
New York $40,720 $19.58 -2.1% 1,040
North Carolina $33,290 $16.00 -20.0% 560
North Dakota $34,430 $16.55 -17.2% 170
Ohio $28,600 $13.75 -31.3% 1,200
Oregon $41,600 $20.00 0.0% 22,930
Pennsylvania $27,590 $13.27 -33.7% 1,980
South Carolina $44,550 $21.42 +7.1% 340
South Dakota $50,990 $24.52 +22.6% 30
Tennessee $32,070 $15.42 -22.9% 810
Texas $37,440 $18.00 -10.0% 1,400
Utah $36,920 $17.75 -11.3% 1,160
Vermont $34,650 $16.66 -16.7% 170
Virginia $33,910 $16.30 -18.5% 1,570
Washington $41,020 $19.72 -1.4% 670
West Virginia $33,320 $16.02 -19.9% 110
Wisconsin $33,280 $16.00 -20.0% 740

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for personal care and service workers, all other?

The median annual wage for personal care and service workers, all other is $41,600 ($20.00 per hour), according to the BLS OES survey for May 2024.

Which state pays personal care and service workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many personal care and service workers, all other are employed in the U.S.?

There are approximately 60,420 personal care and service workers, all other employed nationally, per BLS OES.

How much do personal care and service workers, all other make per hour?

The median hourly wage is $20.00. See the hourly salary page for the full percentile breakdown.