Healthcare Support Workers, All Other Salary in the United States

Median annual wage: $48,430 · Median hourly: $23.28 · Employment: 109,740

Annual Salary Percentiles

PercentileAnnualHourly
10th$34,770$16.71
25th$39,470$18.98
Median$48,430$23.28
75th$59,710$28.71
90th$71,470$34.36

Quick Facts

A closer look

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Across the United States, 109,740 healthcare support workers, all other are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Healthcare Support Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $36,760 $17.68 -24.1% 660
Alaska $61,300 $29.47 +26.6% 120
Arizona $49,940 $24.01 +3.1% 3,070
Arkansas $38,040 $18.29 -21.5% 790
California $49,130 $23.62 +1.4% 23,590
Colorado $47,330 $22.76 -2.3% 2,650
Connecticut $44,550 $21.42 -8.0% 1,550
Delaware $57,760 $27.77 +19.3% 110
District of Columbia $73,590 $35.38 +52.0% 400
Florida $45,700 $21.97 -5.6% 5,550
Georgia $46,750 $22.48 -3.5% 2,040
Hawaii $48,620 $23.37 +0.4% 1,400
Idaho $52,160 $25.08 +7.7% 220
Illinois $48,360 $23.25 -0.1% 1,330
Indiana $49,900 $23.99 +3.0% 590
Iowa $44,720 $21.50 -7.7% 470
Kansas $54,830 $26.36 +13.2% 240
Kentucky $46,020 $22.13 -5.0% 770
Louisiana $34,040 $16.37 -29.7% 4,100
Maine $49,100 $23.61 +1.4% 420
Maryland $43,680 $21.00 -9.8% 3,170
Massachusetts $58,340 $28.05 +20.5% 1,680
Michigan $40,280 $19.36 -16.8% 2,220
Minnesota $45,930 $22.08 -5.2% 2,940
Mississippi $34,900 $16.78 -27.9% 520
Missouri $39,940 $19.20 -17.5% 4,410
Montana $41,410 $19.91 -14.5% 350
Nebraska $39,140 $18.82 -19.2% 430
Nevada $50,790 $24.42 +4.9% 1,280
New Hampshire $45,460 $21.86 -6.1% 450
New Jersey $49,600 $23.85 +2.4% 2,640
New Mexico $52,170 $25.08 +7.7% 450
New York $56,510 $27.17 +16.7% 5,470
North Carolina $47,080 $22.64 -2.8% 2,470
North Dakota $47,010 $22.60 -2.9% 280
Ohio $43,620 $20.97 -9.9% 1,360
Oklahoma $49,940 $24.01 +3.1% 540
Oregon $47,510 $22.84 -1.9% 2,650
Pennsylvania $45,160 $21.71 -6.8% 4,160
Rhode Island $47,600 $22.88 -1.7% 290
South Carolina $49,730 $23.91 +2.7% 860
South Dakota $44,610 $21.45 -7.9% 260
Tennessee $47,940 $23.05 -1.0% 1,230
Texas $45,250 $21.76 -6.6% 10,320
Utah $46,800 $22.50 -3.4% 830
Vermont $47,370 $22.78 -2.2% 300
Virginia $46,060 $22.14 -4.9% 2,180
Washington $62,040 $29.83 +28.1% 3,140
West Virginia $38,740 $18.63 -20.0% 780
Wisconsin $44,850 $21.56 -7.4% 1,810
Wyoming $49,940 $24.01 +3.1% 180

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for healthcare support workers, all other?

The median annual wage for healthcare support workers, all other is $48,430 ($23.28 per hour), according to the BLS OES survey for May 2024.

Which state pays healthcare support workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many healthcare support workers, all other are employed in the U.S.?

There are approximately 109,740 healthcare support workers, all other employed nationally, per BLS OES.

How much do healthcare support workers, all other make per hour?

The median hourly wage is $23.28. See the hourly salary page for the full percentile breakdown.