Data Scientists Salary in the United States
Median annual wage: $120,230 · Median hourly: $57.80 · Employment: 262,440
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $67,240 | $32.33 |
| 25th | $85,660 | $41.18 |
| Median | $120,230 | $57.80 |
| 75th | $158,880 | $76.39 |
| 90th | $199,130 | $95.74 |
Quick Facts
- Occupational code: 15-2051
- Total U.S. employment: 262,440
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What this means
For career planning: entry-level pay (10th percentile) is about $67,240, median pay is $120,230, and experienced pay (90th percentile) reaches $199,130.
Data Scientists Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $103,120 | $49.58 | -14.2% | 1,740 |
| Alaska | $84,110 | $40.44 | -30.0% | 230 |
| Arizona | $107,240 | $51.56 | -10.8% | 4,560 |
| Arkansas | $109,390 | $52.59 | -9.0% | 530 |
| California | $141,590 | $68.07 | +17.8% | 39,310 |
| Colorado | $117,400 | $56.44 | -2.4% | 6,280 |
| Connecticut | $126,340 | $60.74 | +5.1% | 1,760 |
| Delaware | — | — | — | 770 |
| District of Columbia | $126,490 | $60.81 | +5.2% | 2,680 |
| Florida | $115,820 | $55.69 | -3.7% | 10,240 |
| Georgia | $104,340 | $50.16 | -13.2% | 9,260 |
| Hawaii | $102,130 | $49.10 | -15.1% | 300 |
| Idaho | $89,380 | $42.97 | -25.7% | 1,350 |
| Illinois | $106,560 | $51.23 | -11.4% | 10,520 |
| Indiana | $91,470 | $43.98 | -23.9% | 3,580 |
| Iowa | $95,830 | $46.07 | -20.3% | 2,300 |
| Kansas | $98,130 | $47.18 | -18.4% | 490 |
| Kentucky | $91,760 | $44.12 | -23.7% | 1,540 |
| Louisiana | $78,760 | $37.86 | -34.5% | 1,300 |
| Maine | $90,880 | $43.69 | -24.4% | 1,210 |
| Maryland | $136,370 | $65.56 | +13.4% | 3,340 |
| Massachusetts | $131,750 | $63.34 | +9.6% | 9,420 |
| Michigan | $100,590 | $48.36 | -16.3% | 7,360 |
| Minnesota | $128,800 | $61.92 | +7.1% | 4,020 |
| Mississippi | $69,490 | $33.41 | -42.2% | 440 |
| Missouri | $97,090 | $46.68 | -19.2% | 4,730 |
| Montana | $100,490 | $48.31 | -16.4% | 220 |
| Nebraska | $98,230 | $47.23 | -18.3% | 1,980 |
| Nevada | $98,540 | $47.37 | -18.0% | 1,680 |
| New Hampshire | $100,620 | $48.37 | -16.3% | 1,100 |
| New Jersey | $135,280 | $65.04 | +12.5% | 6,430 |
| New Mexico | $95,850 | $46.08 | -20.3% | 560 |
| New York | $130,460 | $62.72 | +8.5% | 23,970 |
| North Carolina | $119,090 | $57.25 | -0.9% | 11,430 |
| North Dakota | $81,900 | $39.37 | -31.9% | 210 |
| Ohio | $102,630 | $49.34 | -14.6% | 6,100 |
| Oklahoma | $86,310 | $41.49 | -28.2% | 1,900 |
| Oregon | $125,990 | $60.57 | +4.8% | 2,140 |
| Pennsylvania | $106,850 | $51.37 | -11.1% | 13,810 |
| Rhode Island | $102,440 | $49.25 | -14.8% | 1,160 |
| South Carolina | $91,990 | $44.23 | -23.5% | 3,750 |
| South Dakota | $96,150 | $46.22 | -20.0% | 220 |
| Tennessee | $100,330 | $48.24 | -16.6% | 2,790 |
| Texas | $122,090 | $58.70 | +1.5% | 25,860 |
| Utah | $108,090 | $51.97 | -10.1% | 4,360 |
| Vermont | $127,070 | $61.09 | +5.7% | 200 |
| Virginia | $126,430 | $60.79 | +5.2% | 8,920 |
| Washington | $163,350 | $78.54 | +35.9% | 9,600 |
| West Virginia | $85,090 | $40.91 | -29.2% | 390 |
| Wisconsin | $106,680 | $51.29 | -11.3% | 4,370 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
- Retail Salespersons — $35,410/yr
- Fast Food and Counter Workers — $31,200/yr
- General and Operations Managers — $105,770/yr
- Registered Nurses — $97,550/yr
Frequently Asked Questions
What is the average salary for data scientists?
The median annual wage for data scientists is $120,230 ($57.80 per hour), according to the BLS OES survey for May 2024.
Which state pays data scientists the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many data scientists are employed in the U.S.?
There are approximately 262,440 data scientists employed nationally, per BLS OES.
How much do data scientists make per hour?
The median hourly wage is $57.80. See the hourly salary page for the full percentile breakdown.