Elementary School Teachers, Except Special Education Salary in the United States

Median annual wage: $63,970 · Median hourly: — · Employment: 1,388,390

Annual Salary Percentiles

PercentileAnnualHourly
10th$47,960
25th$57,710
Median$63,970
75th$81,450
90th$104,340

Quick Facts

What the data says

Pay spans a wide range: workers at the 10th percentile earn about $47,960, while those at the 90th percentile earn about $104,340 — a 2.2x gap between entry-level and top earners.

Elementary School Teachers, Except Special Education Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $61,380 -4.0% 22,030
Alaska $79,260 +23.9% 3,500
Arizona $56,590 -11.5% 24,240
Arkansas $52,700 -17.6% 12,590
California $99,650 +55.8% 155,160
Colorado $63,410 -0.9% 24,860
Connecticut $80,600 +26.0% 16,330
Delaware $75,920 +18.7% 2,900
District of Columbia $96,580 +51.0% 3,750
Florida $58,930 -7.9% 79,090
Georgia $72,290 +13.0% 43,820
Hawaii $71,410 +11.6% 6,040
Idaho $61,600 -3.7% 6,850
Illinois $75,320 +17.7% 61,520
Indiana $59,700 -6.7% 27,720
Iowa $60,580 -5.3% 17,300
Kansas $56,450 -11.8% 14,350
Kentucky $60,610 -5.3% 19,080
Louisiana $58,770 -8.1% 22,060
Maine $62,390 -2.5% 7,490
Maryland $77,680 +21.4% 29,610
Massachusetts $94,000 +46.9% 29,930
Michigan $65,110 +1.8% 40,910
Minnesota $76,350 +19.4% 26,640
Mississippi $49,790 -22.2% 11,060
Missouri $50,910 -20.4% 33,180
Montana $57,530 -10.1% 4,960
Nebraska $62,380 -2.5% 8,710
Nevada $65,040 +1.7% 9,550
New Hampshire $72,410 +13.2% 5,190
New Jersey $78,200 +22.2% 40,300
New Mexico $74,550 +16.5% 6,210
New York $85,760 +34.1% 101,410
North Carolina $54,930 -14.1% 42,410
North Dakota $60,030 -6.2% 4,430
Ohio $77,370 +20.9% 47,870
Oklahoma $48,200 -24.7% 18,500
Oregon $77,130 +20.6% 12,600
Pennsylvania $77,060 +20.5% 48,370
Rhode Island $90,930 +42.1% 3,830
South Carolina $60,820 -4.9% 25,030
South Dakota $50,130 -21.6% 4,290
Tennessee $59,980 -6.2% 28,240
Texas $62,760 -1.9% 116,260
Utah $74,810 +16.9% 14,820
Vermont $63,070 -1.4% 3,610
Virginia $65,550 +2.5% 37,880
Washington $102,350 +60.0% 28,980
West Virginia $55,630 -13.0% 5,420
Wisconsin $61,210 -4.3% 24,920
Wyoming $61,150 -4.4% 2,600

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for elementary school teachers, except special education?

The median annual wage for elementary school teachers, except special education is $63,970 (— per hour), according to the BLS OES survey for May 2024.

Which state pays elementary school teachers, except special education the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many elementary school teachers, except special education are employed in the U.S.?

There are approximately 1,388,390 elementary school teachers, except special education employed nationally, per BLS OES.

How much do elementary school teachers, except special education make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.