Cooks, Restaurant Salary in the United States

Median annual wage: $37,390 · Median hourly: $17.98 · Employment: 1,409,890

Annual Salary Percentiles

PercentileAnnualHourly
10th$28,700$13.80
25th$34,010$16.35
Median$37,390$17.98
75th$44,620$21.45
90th$47,900$23.03

Quick Facts

Reading the data

Pay spans a wide range: workers at the 10th percentile earn about $28,700, while those at the 90th percentile earn about $47,900 — a 1.7x gap between entry-level and top earners.

Cooks, Restaurant Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $32,180 $15.47 -13.9% 16,260
Alaska $40,140 $19.30 +7.4% 2,350
Arizona $38,670 $18.59 +3.4% 30,870
Arkansas $30,180 $14.51 -19.3% 11,270
California $44,880 $21.58 +20.0% 152,250
Colorado $41,600 $20.00 +11.3% 30,600
Connecticut $39,480 $18.98 +5.6% 14,830
Delaware $37,840 $18.19 +1.2% 5,280
District of Columbia $46,130 $22.18 +23.4% 7,720
Florida $37,020 $17.80 -1.0% 124,040
Georgia $35,940 $17.28 -3.9% 46,350
Hawaii $45,420 $21.84 +21.5% 11,090
Idaho $36,440 $17.52 -2.5% 8,130
Illinois $37,580 $18.07 +0.5% 53,540
Indiana $35,170 $16.91 -5.9% 26,960
Iowa $35,670 $17.15 -4.6% 12,270
Kansas $35,130 $16.89 -6.0% 11,620
Kentucky $34,640 $16.65 -7.4% 13,510
Louisiana $29,050 $13.97 -22.3% 14,910
Maine $45,290 $21.78 +21.1% 5,130
Maryland $37,820 $18.19 +1.2% 17,690
Massachusetts $45,600 $21.92 +22.0% 29,570
Michigan $36,980 $17.78 -1.1% 39,100
Minnesota $38,590 $18.55 +3.2% 26,080
Mississippi $29,560 $14.21 -20.9% 10,770
Missouri $36,940 $17.76 -1.2% 25,990
Montana $38,060 $18.30 +1.8% 7,580
Nebraska $37,030 $17.81 -1.0% 4,750
Nevada $38,610 $18.56 +3.3% 27,250
New Hampshire $40,200 $19.33 +7.5% 7,190
New Jersey $38,460 $18.49 +2.9% 28,800
New Mexico $35,020 $16.84 -6.3% 7,810
New York $43,680 $21.00 +16.8% 71,530
North Carolina $35,400 $17.02 -5.3% 50,150
North Dakota $36,470 $17.53 -2.5% 4,490
Ohio $35,540 $17.09 -4.9% 46,910
Oklahoma $31,720 $15.25 -15.2% 17,050
Oregon $43,100 $20.72 +15.3% 21,550
Pennsylvania $36,580 $17.59 -2.2% 54,100
Rhode Island $36,510 $17.55 -2.4% 6,950
South Carolina $35,740 $17.18 -4.4% 25,890
South Dakota $36,220 $17.42 -3.1% 1,890
Tennessee $36,420 $17.51 -2.6% 28,220
Texas $34,760 $16.71 -7.0% 126,620
Utah $36,490 $17.55 -2.4% 10,520
Vermont $45,390 $21.82 +21.4% 2,360
Virginia $36,750 $17.67 -1.7% 40,310
Washington $46,800 $22.50 +25.2% 35,140
West Virginia $29,590 $14.23 -20.9% 6,450
Wisconsin $36,550 $17.57 -2.2% 25,410
Wyoming $36,830 $17.71 -1.5% 2,710

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for cooks, restaurant?

The median annual wage for cooks, restaurant is $37,390 ($17.98 per hour), according to the BLS OES survey for May 2024.

Which state pays cooks, restaurant the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many cooks, restaurant are employed in the U.S.?

There are approximately 1,409,890 cooks, restaurant employed nationally, per BLS OES.

How much do cooks, restaurant make per hour?

The median hourly wage is $17.98. See the hourly salary page for the full percentile breakdown.