Registered Nurses Salary in the United States

Median annual wage: $97,550 · Median hourly: $46.90 · Employment: 3,379,720

Annual Salary Percentiles

PercentileAnnualHourly
10th$68,940$33.14
25th$80,330$38.62
Median$97,550$46.90
75th$112,350$54.02
90th$137,470$66.09

Quick Facts

What the data says

For career planning: entry-level pay (10th percentile) is about $68,940, median pay is $97,550, and experienced pay (90th percentile) reaches $137,470.

Across the United States, 3,379,720 registered nurses are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Registered Nurses Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $77,080 $37.06 -21.0% 54,340
Alaska $109,480 $52.64 +12.2% 7,510
Arizona $99,500 $47.84 +2.0% 73,150
Arkansas $78,940 $37.95 -19.1% 29,400
California $140,270 $67.44 +43.8% 338,940
Colorado $100,260 $48.20 +2.8% 54,490
Connecticut $102,740 $49.39 +5.3% 40,110
Delaware $99,520 $47.85 +2.0% 14,290
District of Columbia $102,540 $49.30 +5.1% 11,440
Florida $84,190 $40.48 -13.7% 229,940
Georgia $93,550 $44.98 -4.1% 100,950
Hawaii $136,320 $65.54 +39.7% 12,940
Idaho $92,460 $44.45 -5.2% 16,880
Illinois $95,990 $46.15 -1.6% 138,910
Indiana $83,500 $40.14 -14.4% 68,980
Iowa $78,630 $37.80 -19.4% 34,420
Kansas $79,320 $38.14 -18.7% 33,800
Kentucky $81,040 $38.96 -16.9% 50,300
Louisiana $80,230 $38.57 -17.8% 48,970
Maine $86,990 $41.82 -10.8% 16,540
Maryland $99,790 $47.98 +2.3% 52,910
Massachusetts $104,550 $50.27 +7.2% 88,200
Michigan $94,300 $45.34 -3.3% 104,950
Minnesota $101,510 $48.80 +4.1% 70,110
Mississippi $77,090 $37.06 -21.0% 29,060
Missouri $81,780 $39.32 -16.2% 76,310
Montana $85,280 $41.00 -12.6% 10,950
Nebraska $84,730 $40.74 -13.1% 24,720
Nevada $103,670 $49.84 +6.3% 27,070
New Hampshire $99,700 $47.93 +2.2% 15,390
New Jersey $106,500 $51.20 +9.2% 92,680
New Mexico $94,340 $45.36 -3.3% 17,980
New York $109,440 $52.62 +12.2% 205,810
North Carolina $84,350 $40.56 -13.5% 111,120
North Dakota $80,730 $38.81 -17.2% 11,340
Ohio $82,510 $39.67 -15.4% 143,730
Oklahoma $82,920 $39.87 -15.0% 38,270
Oregon $129,010 $62.02 +32.3% 39,730
Pennsylvania $96,430 $46.36 -1.1% 146,520
Rhode Island $100,640 $48.39 +3.2% 10,090
South Carolina $82,360 $39.60 -15.6% 49,750
South Dakota $78,060 $37.53 -20.0% 14,710
Tennessee $81,500 $39.18 -16.5% 72,200
Texas $95,970 $46.14 -1.6% 271,380
Utah $84,600 $40.67 -13.3% 27,420
Vermont $97,460 $46.86 -0.1% 7,410
Virginia $93,600 $45.00 -4.0% 77,490
Washington $124,200 $59.71 +27.3% 69,260
West Virginia $80,130 $38.52 -17.9% 23,430
Wisconsin $95,530 $45.93 -2.1% 68,060
Wyoming $83,760 $40.27 -14.1% 5,330

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for registered nurses?

The median annual wage for registered nurses is $97,550 ($46.90 per hour), according to the BLS OES survey for May 2024.

Which state pays registered nurses the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many registered nurses are employed in the U.S.?

There are approximately 3,379,720 registered nurses employed nationally, per BLS OES.

How much do registered nurses make per hour?

The median hourly wage is $46.90. See the hourly salary page for the full percentile breakdown.