Boilermakers Salary in the United States

Median annual wage: $76,410 · Median hourly: $36.74 · Employment: 10,190

Annual Salary Percentiles

PercentileAnnualHourly
10th$50,490$24.28
25th$64,760$31.13
Median$76,410$36.74
75th$95,430$45.88
90th$110,370$53.06

Quick Facts

How to interpret these figures

The mean wage of $80,090 sits 4.8% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Boilermakers Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $63,570 $30.56 -16.8% 180
Arizona $77,940 $37.47 +2.0% 170
Arkansas $76,810 $36.93 +0.5% 50
California $118,150 $56.80 +54.6% 720
Colorado $89,350 $42.96 +16.9% 40
Connecticut $80,360 $38.64 +5.2% 50
Florida $69,790 $33.55 -8.7% 400
Georgia $64,200 $30.86 -16.0% 0
Idaho $88,400 $42.50 +15.7% 70
Illinois $99,730 $47.95 +30.5% 110
Indiana $91,410 $43.95 +19.6% 170
Iowa $82,470 $39.65 +7.9% 50
Kansas $72,170 $34.70 -5.5% 70
Kentucky $74,810 $35.97 -2.1% 150
Louisiana $73,980 $35.57 -3.2% 1,220
Maryland $42,250 $20.31 -44.7% 30
Michigan $98,220 $47.22 +28.5% 0
Minnesota $96,190 $46.25 +25.9% 140
Mississippi $105,910 $50.92 +38.6% 280
Missouri $78,550 $37.76 +2.8% 100
Nevada $61,430 $29.53 -19.6% 70
New Hampshire $85,470 $41.09 +11.9% 60
New Jersey $82,410 $39.62 +7.9% 280
New Mexico $101,200 $48.66 +32.4% 300
New York $84,770 $40.76 +10.9% 410
North Carolina $49,720 $23.90 -34.9% 150
Ohio $85,550 $41.13 +12.0% 300
Oklahoma $77,750 $37.38 +1.8% 0
Pennsylvania $86,850 $41.75 +13.7% 260
South Carolina $74,840 $35.98 -2.1% 0
Tennessee $51,810 $24.91 -32.2% 180
Texas $75,750 $36.42 -0.9% 2,340
Virginia $67,540 $32.47 -11.6% 150
Washington $95,200 $45.77 +24.6% 190
West Virginia $63,850 $30.70 -16.4% 30
Wisconsin $97,590 $46.92 +27.7% 170
Wyoming $77,900 $37.45 +2.0% 30

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for boilermakers?

The median annual wage for boilermakers is $76,410 ($36.74 per hour), according to the BLS OES survey for May 2024.

Which state pays boilermakers the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many boilermakers are employed in the U.S.?

There are approximately 10,190 boilermakers employed nationally, per BLS OES.

How much do boilermakers make per hour?

The median hourly wage is $36.74. See the hourly salary page for the full percentile breakdown.