Textile, Apparel, and Furnishings Workers, All Other Salary in the United States

Median annual wage: $37,280 · Median hourly: $17.93 · Employment: 13,530

Annual Salary Percentiles

PercentileAnnualHourly
10th$31,270$15.04
25th$34,320$16.50
Median$37,280$17.93
75th$44,620$21.45
90th$52,730$25.35

Quick Facts

What this means

With approximately 13,530 textile, apparel, and furnishings workers, all other employed, this is a significant occupation in the labor market.

At $17.93 per hour, a full-time schedule (2,080 hours per year) works out to roughly $37,294 — in line with the reported median annual wage of $37,280.

Textile, Apparel, and Furnishings Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $35,090 $16.87 -5.9% 40
Arkansas $33,710 $16.21 -9.6% 110
California $36,740 $17.66 -1.4% 3,590
Colorado $42,640 $20.50 +14.4% 40
Connecticut $41,360 $19.88 +10.9% 60
Florida $43,330 $20.83 +16.2% 270
Georgia $36,510 $17.55 -2.1% 1,900
Idaho $30,000 $14.42 -19.5% 0
Illinois $42,370 $20.37 +13.7% 200
Indiana $43,340 $20.84 +16.3% 110
Maine $55,160 $26.52 +48.0% 100
Maryland $31,740 $15.26 -14.9% 50
Massachusetts $40,050 $19.26 +7.4% 160
Michigan $31,270 $15.04 -16.1% 540
Minnesota $34,440 $16.56 -7.6% 50
Mississippi $31,530 $15.16 -15.4% 30
Missouri $36,060 $17.34 -3.3% 120
Nebraska $37,410 $17.98 +0.3% 30
Nevada $37,520 $18.04 +0.6% 120
New Hampshire $45,650 $21.95 +22.5% 320
New Jersey $37,410 $17.99 +0.3% 590
New York $54,040 $25.98 +45.0% 250
North Carolina $37,280 $17.92 0.0% 1,530
North Dakota $29,100 $13.99 -21.9% 0
Ohio $37,200 $17.88 -0.2% 0
Oklahoma $45,020 $21.65 +20.8% 60
Oregon $38,430 $18.48 +3.1% 110
Pennsylvania $39,470 $18.98 +5.9% 240
Rhode Island $41,670 $20.03 +11.8% 60
South Carolina $39,960 $19.21 +7.2% 760
Tennessee $36,440 $17.52 -2.3% 360
Texas $35,010 $16.83 -6.1% 730
Utah $38,260 $18.39 +2.6% 60
Virginia $38,660 $18.59 +3.7% 130
Washington $67,890 $32.64 +82.1% 120
Wisconsin $36,290 $17.45 -2.7% 160

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for textile, apparel, and furnishings workers, all other?

The median annual wage for textile, apparel, and furnishings workers, all other is $37,280 ($17.93 per hour), according to the BLS OES survey for May 2024.

Which state pays textile, apparel, and furnishings workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many textile, apparel, and furnishings workers, all other are employed in the U.S.?

There are approximately 13,530 textile, apparel, and furnishings workers, all other employed nationally, per BLS OES.

How much do textile, apparel, and furnishings workers, all other make per hour?

The median hourly wage is $17.93. See the hourly salary page for the full percentile breakdown.