Waiters and Waitresses Salary in the United States

Median annual wage: $35,230 · Median hourly: $16.94 · Employment: 2,270,910

Annual Salary Percentiles

PercentileAnnualHourly
10th$18,100$8.70
25th$27,750$13.34
Median$35,230$16.94
75th$47,110$22.65
90th$64,720$31.12

Quick Facts

How to interpret these figures

Pay spans a wide range: workers at the 10th percentile earn about $18,100, while those at the 90th percentile earn about $64,720 — a 3.6x gap between entry-level and top earners.

Waiters and Waitresses Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $26,840 $12.91 -23.8% 28,760
Alaska $26,310 $12.65 -25.3% 3,830
Arizona $43,950 $21.13 +24.8% 55,950
Arkansas $24,680 $11.86 -29.9% 17,880
California $36,080 $17.35 +2.4% 229,970
Colorado $44,860 $21.57 +27.3% 40,680
Connecticut $37,770 $18.16 +7.2% 22,370
Delaware $36,880 $17.73 +4.7% 7,580
District of Columbia $47,850 $23.01 +35.8% 11,530
Florida $36,150 $17.38 +2.6% 207,180
Georgia $18,700 $8.99 -46.9% 76,470
Hawaii $62,390 $29.99 +77.1% 14,090
Idaho $30,050 $14.45 -14.7% 10,950
Illinois $31,200 $15.00 -11.4% 72,900
Indiana $28,480 $13.69 -19.2% 43,620
Iowa $21,000 $10.10 -40.4% 22,410
Kansas $36,120 $17.36 +2.5% 19,480
Kentucky $29,660 $14.26 -15.8% 27,150
Louisiana $15,080 $7.25 -57.2% 33,870
Maine $43,370 $20.85 +23.1% 9,090
Maryland $36,750 $17.67 +4.3% 38,120
Massachusetts $38,460 $18.49 +9.2% 54,670
Michigan $37,760 $18.16 +7.2% 65,090
Minnesota $25,470 $12.25 -27.7% 37,630
Mississippi $21,370 $10.27 -39.3% 15,190
Missouri $29,400 $14.13 -16.5% 41,640
Montana $23,370 $11.23 -33.7% 7,200
Nebraska $33,770 $16.24 -4.1% 13,310
Nevada $26,410 $12.70 -25.0% 42,520
New Hampshire $38,430 $18.48 +9.1% 10,030
New Jersey $44,960 $21.62 +27.6% 55,800
New Mexico $36,920 $17.75 +4.8% 12,740
New York $47,020 $22.61 +33.5% 142,940
North Carolina $32,150 $15.46 -8.7% 71,940
North Dakota $30,890 $14.85 -12.3% 5,250
Ohio $36,700 $17.65 +4.2% 77,250
Oklahoma $17,910 $8.61 -49.2% 27,000
Oregon $48,410 $23.27 +37.4% 23,040
Pennsylvania $34,690 $16.68 -1.5% 82,300
Rhode Island $35,420 $17.03 +0.5% 10,160
South Carolina $18,370 $8.83 -47.9% 47,200
South Dakota $28,990 $13.94 -17.7% 7,350
Tennessee $27,760 $13.35 -21.2% 52,120
Texas $23,240 $11.18 -34.0% 199,610
Utah $31,150 $14.98 -11.6% 17,790
Vermont $59,140 $28.43 +67.9% 4,040
Virginia $44,760 $21.52 +27.1% 59,370
Washington $56,130 $26.98 +59.3% 45,400
West Virginia $35,380 $17.01 +0.4% 8,600
Wisconsin $29,670 $14.26 -15.8% 36,220
Wyoming $23,920 $11.50 -32.1% 3,620

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for waiters and waitresses?

The median annual wage for waiters and waitresses is $35,230 ($16.94 per hour), according to the BLS OES survey for May 2024.

Which state pays waiters and waitresses the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many waiters and waitresses are employed in the U.S.?

There are approximately 2,270,910 waiters and waitresses employed nationally, per BLS OES.

How much do waiters and waitresses make per hour?

The median hourly wage is $16.94. See the hourly salary page for the full percentile breakdown.