History Teachers, Postsecondary Salary in the United States

Median annual wage: $83,820 · Median hourly: — · Employment: 18,790

Annual Salary Percentiles

PercentileAnnualHourly
10th$48,410
25th$63,920
Median$83,820
75th$112,090
90th$162,160

Quick Facts

Reading the data

Pay spans a wide range: workers at the 10th percentile earn about $48,410, while those at the 90th percentile earn about $162,160 — a 3.3x gap between entry-level and top earners.

For career planning: entry-level pay (10th percentile) is about $48,410, median pay is $83,820, and experienced pay (90th percentile) reaches $162,160.

History Teachers, Postsecondary Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $66,550 -20.6% 340
Arizona $97,430 +16.2% 150
Arkansas $47,860 -42.9% 290
California $127,170 +51.7% 1,450
Colorado $78,410 -6.5% 380
Connecticut $101,950 +21.6% 300
District of Columbia $85,550 +2.1% 180
Florida $70,880 -15.4% 320
Georgia $79,010 -5.7% 630
Illinois $83,940 +0.1% 700
Indiana $79,450 -5.2% 380
Iowa $77,040 -8.1% 150
Kansas $74,920 -10.6% 150
Kentucky $64,600 -22.9% 280
Louisiana $78,990 -5.8% 120
Maine $99,610 +18.8% 80
Maryland $97,830 +16.7% 310
Massachusetts $104,900 +25.1% 780
Michigan $99,440 +18.6% 370
Minnesota $92,970 +10.9% 280
Mississippi $63,450 -24.3% 210
Missouri $80,680 -3.7% 360
Montana $75,770 -9.6% 40
Nebraska $57,150 -31.8% 190
Nevada $81,930 -2.3% 80
New Hampshire $106,880 +27.5% 100
New Jersey $99,900 +19.2% 780
New Mexico $83,700 -0.1% 120
New York $100,400 +19.8% 1,660
North Carolina $75,070 -10.4% 720
Ohio $81,080 -3.3% 650
Oklahoma $66,910 -20.2% 180
Oregon $104,330 +24.5% 260
Pennsylvania $98,850 +17.9% 960
South Carolina $73,670 -12.1% 280
South Dakota $69,220 -17.4% 30
Tennessee $72,940 -13.0% 450
Texas $81,530 -2.7% 2,030
Utah $81,750 -2.5% 140
Vermont $83,750 -0.1% 80
Virginia $85,910 +2.5% 760
Washington $83,250 -0.7% 290
West Virginia $69,560 -17.0% 90
Wisconsin $81,380 -2.9% 370
Wyoming $75,400 -10.0% 30

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for history teachers, postsecondary?

The median annual wage for history teachers, postsecondary is $83,820 (— per hour), according to the BLS OES survey for May 2024.

Which state pays history teachers, postsecondary the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many history teachers, postsecondary are employed in the U.S.?

There are approximately 18,790 history teachers, postsecondary employed nationally, per BLS OES.

How much do history teachers, postsecondary make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.