Healthcare Social Workers Salary in the United States
Median annual wage: $67,880 · Median hourly: $32.63 · Employment: 187,630
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $46,220 | $22.22 |
| 25th | $56,710 | $27.27 |
| Median | $67,880 | $32.63 |
| 75th | $82,240 | $39.54 |
| 90th | $100,360 | $48.25 |
Quick Facts
- Occupational code: 21-1022
- Total U.S. employment: 187,630
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What the data says
For career planning: entry-level pay (10th percentile) is about $46,220, median pay is $67,880, and experienced pay (90th percentile) reaches $100,360.
Across the United States, 187,630 healthcare social workers are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.
Healthcare Social Workers Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $60,000 | $28.85 | -11.6% | 2,850 |
| Alaska | $62,000 | $29.81 | -8.7% | 480 |
| Arizona | $64,030 | $30.79 | -5.7% | 3,100 |
| Arkansas | $55,640 | $26.75 | -18.0% | 1,250 |
| California | $89,660 | $43.11 | +32.1% | 17,690 |
| Colorado | $63,480 | $30.52 | -6.5% | 3,670 |
| Connecticut | $79,900 | $38.41 | +17.7% | 1,650 |
| Delaware | $64,620 | $31.07 | -4.8% | 780 |
| District of Columbia | $94,100 | $45.24 | +38.6% | 420 |
| Florida | $64,820 | $31.16 | -4.5% | 10,520 |
| Georgia | $62,420 | $30.01 | -8.0% | 6,970 |
| Hawaii | $85,420 | $41.07 | +25.8% | 660 |
| Idaho | $74,500 | $35.82 | +9.8% | 750 |
| Illinois | $64,270 | $30.90 | -5.3% | 4,910 |
| Indiana | $64,580 | $31.05 | -4.9% | 3,890 |
| Iowa | $63,050 | $30.31 | -7.1% | 1,550 |
| Kansas | $64,440 | $30.98 | -5.1% | 1,360 |
| Kentucky | $64,080 | $30.81 | -5.6% | 1,980 |
| Louisiana | $61,080 | $29.37 | -10.0% | 1,970 |
| Maine | $71,610 | $34.43 | +5.5% | 790 |
| Maryland | $76,440 | $36.75 | +12.6% | 4,750 |
| Massachusetts | $76,440 | $36.75 | +12.6% | 7,220 |
| Michigan | $67,600 | $32.50 | -0.4% | 4,860 |
| Minnesota | $73,970 | $35.56 | +9.0% | 2,430 |
| Mississippi | $62,250 | $29.93 | -8.3% | 1,890 |
| Missouri | $59,870 | $28.79 | -11.8% | 4,430 |
| Montana | $57,090 | $27.45 | -15.9% | 840 |
| Nebraska | $62,420 | $30.01 | -8.0% | 980 |
| Nevada | $78,470 | $37.73 | +15.6% | 1,160 |
| New Hampshire | $78,260 | $37.63 | +15.3% | 590 |
| New Jersey | $82,690 | $39.76 | +21.8% | 4,310 |
| New Mexico | $65,930 | $31.70 | -2.9% | 1,200 |
| New York | $73,070 | $35.13 | +7.6% | 20,440 |
| North Carolina | $63,280 | $30.42 | -6.8% | 5,120 |
| North Dakota | $62,860 | $30.22 | -7.4% | 330 |
| Ohio | $63,610 | $30.58 | -6.3% | 8,930 |
| Oklahoma | $56,120 | $26.98 | -17.3% | 2,310 |
| Oregon | $84,350 | $40.55 | +24.3% | 2,320 |
| Pennsylvania | $61,900 | $29.76 | -8.8% | 9,630 |
| Rhode Island | $75,390 | $36.25 | +11.1% | 630 |
| South Carolina | $60,840 | $29.25 | -10.4% | 3,100 |
| South Dakota | $57,510 | $27.65 | -15.3% | 790 |
| Tennessee | $61,240 | $29.44 | -9.8% | 5,970 |
| Texas | $69,990 | $33.65 | +3.1% | 10,880 |
| Utah | $78,150 | $37.57 | +15.1% | 1,750 |
| Vermont | $81,140 | $39.01 | +19.5% | 250 |
| Virginia | $66,550 | $31.99 | -2.0% | 3,070 |
| Washington | $78,570 | $37.77 | +15.7% | 5,180 |
| West Virginia | $60,140 | $28.92 | -11.4% | 1,100 |
| Wisconsin | $66,910 | $32.17 | -1.4% | 3,770 |
| Wyoming | $62,260 | $29.93 | -8.3% | 180 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Laborers and Freight, Stock, and Material Movers, Hand — $40,240/yr
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
- Waiters and Waitresses — $35,230/yr
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners — $36,840/yr
Frequently Asked Questions
What is the average salary for healthcare social workers?
The median annual wage for healthcare social workers is $67,880 ($32.63 per hour), according to the BLS OES survey for May 2024.
Which state pays healthcare social workers the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many healthcare social workers are employed in the U.S.?
There are approximately 187,630 healthcare social workers employed nationally, per BLS OES.
How much do healthcare social workers make per hour?
The median hourly wage is $32.63. See the hourly salary page for the full percentile breakdown.