Health Specialties Teachers, Postsecondary Salary in the United States

Median annual wage: $107,310 · Median hourly: — · Employment: 221,270

Annual Salary Percentiles

PercentileAnnualHourly
10th$59,270
25th$75,690
Median$107,310
75th$210,370
90th$322,020

Quick Facts

What the data says

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Across the United States, 221,270 health specialties teachers, postsecondary are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Health Specialties Teachers, Postsecondary Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $92,310 -14.0% 3,360
Alaska $73,890 -31.1% 0
Arizona $99,000 -7.7% 3,620
Arkansas $124,890 +16.4% 2,080
California $165,110 +53.9% 17,350
Colorado $136,930 +27.6% 7,800
Connecticut 7,370
Delaware $105,780 -1.4% 260
District of Columbia $167,520 +56.1% 1,460
Florida $88,710 -17.3% 8,500
Georgia $106,960 -0.3% 4,860
Hawaii $81,480 -24.1% 290
Idaho $101,910 -5.0% 0
Illinois $92,860 -13.5% 7,740
Indiana $98,170 -8.5% 4,880
Iowa $128,490 +19.7% 3,230
Kansas $86,700 -19.2% 1,060
Kentucky $83,680 -22.0% 1,380
Louisiana $125,130 +16.6% 2,250
Maine $103,090 -3.9% 730
Maryland $108,160 +0.8% 7,460
Massachusetts $134,520 +25.4% 10,250
Michigan $108,970 +1.5% 3,430
Minnesota $103,510 -3.5% 3,050
Mississippi $137,220 +27.9% 1,890
Missouri $130,490 +21.6% 5,700
Montana $101,220 -5.7% 370
Nebraska $80,960 -24.6% 2,760
Nevada $77,160 -28.1% 1,230
New Hampshire $85,250 -20.6% 430
New Jersey $96,630 -10.0% 2,960
New Mexico $134,600 +25.4% 1,430
New York $131,220 +22.3% 21,410
North Carolina $103,220 -3.8% 9,240
North Dakota $100,760 -6.1% 510
Ohio $74,720 -30.4% 5,670
Oklahoma $76,450 -28.8% 950
Oregon $103,180 -3.8% 2,170
Pennsylvania $107,920 +0.6% 14,890
Rhode Island $103,780 -3.3% 480
South Carolina $82,480 -23.1% 1,030
South Dakota $78,720 -26.6% 270
Tennessee $98,870 -7.9% 4,400
Texas $108,150 +0.8% 18,960
Utah $168,060 +56.6% 3,520
Vermont $107,500 +0.2% 1,170
Virginia $106,880 -0.4% 5,040
Washington $137,520 +28.2% 4,510
West Virginia $60,300 -43.8% 2,400
Wisconsin $81,500 -24.1% 4,410
Wyoming $93,480 -12.9% 230

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for health specialties teachers, postsecondary?

The median annual wage for health specialties teachers, postsecondary is $107,310 (— per hour), according to the BLS OES survey for May 2024.

Which state pays health specialties teachers, postsecondary the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many health specialties teachers, postsecondary are employed in the U.S.?

There are approximately 221,270 health specialties teachers, postsecondary employed nationally, per BLS OES.

How much do health specialties teachers, postsecondary make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.