Cooks, All Other Salary in the United States

Median annual wage: $37,690 · Median hourly: $18.12 · Employment: 19,350

Annual Salary Percentiles

PercentileAnnualHourly
10th$27,040$13.00
25th$32,150$15.46
Median$37,690$18.12
75th$43,680$21.00
90th$51,140$24.59

Quick Facts

A closer look

At $18.12 per hour, a full-time schedule (2,080 hours per year) works out to roughly $37,690 — in line with the reported median annual wage of $37,690.

With approximately 19,350 cooks, all other employed, this is a significant occupation in the labor market.

Cooks, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Arizona $41,740 $20.07 +10.7% 550
Arkansas $30,780 $14.80 -18.3% 90
California $42,860 $20.61 +13.7% 3,990
Colorado $43,490 $20.91 +15.4% 100
Connecticut $37,190 $17.88 -1.3% 220
Florida $39,520 $19.00 +4.9% 710
Georgia $42,960 $20.65 +14.0% 340
Hawaii $39,870 $19.17 +5.8% 100
Illinois $35,940 $17.28 -4.6% 0
Indiana $44,290 $21.30 +17.5% 30
Iowa $26,060 $12.53 -30.9% 210
Louisiana $28,930 $13.91 -23.2% 430
Maryland $32,150 $15.46 -14.7% 610
Massachusetts $69,570 $33.45 +84.6% 0
Michigan $37,110 $17.84 -1.5% 300
Minnesota $36,850 $17.72 -2.2% 80
Mississippi $33,410 $16.06 -11.4% 0
Missouri $43,990 $21.15 +16.7% 70
Montana $42,640 $20.50 +13.1% 200
Nevada $51,220 $24.63 +35.9% 320
New Jersey $46,080 $22.15 +22.3% 280
New York $43,000 $20.67 +14.1% 1,090
North Carolina $31,120 $14.96 -17.4% 150
North Dakota $44,190 $21.25 +17.2% 60
Ohio $35,360 $17.00 -6.2% 180
Oregon $42,020 $20.20 +11.5% 450
Pennsylvania $36,220 $17.41 -3.9% 660
Tennessee $36,440 $17.52 -3.3% 2,060
Texas $32,150 $15.46 -14.7% 4,650
Vermont $41,250 $19.83 +9.4% 160
Virginia $35,810 $17.22 -5.0% 480
Washington $52,510 $25.25 +39.3% 140
Wisconsin $33,760 $16.23 -10.4% 50

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for cooks, all other?

The median annual wage for cooks, all other is $37,690 ($18.12 per hour), according to the BLS OES survey for May 2024.

Which state pays cooks, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many cooks, all other are employed in the U.S.?

There are approximately 19,350 cooks, all other employed nationally, per BLS OES.

How much do cooks, all other make per hour?

The median hourly wage is $18.12. See the hourly salary page for the full percentile breakdown.