Bioengineers and Biomedical Engineers Salary in the United States

Median annual wage: $109,370 · Median hourly: $52.58 · Employment: 23,480

Annual Salary Percentiles

PercentileAnnualHourly
10th$71,850$34.55
25th$86,980$41.82
Median$109,370$52.58
75th$136,600$65.68
90th$168,180$80.86

Quick Facts

What the data says

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Pay spans a wide range: workers at the 10th percentile earn about $71,850, while those at the 90th percentile earn about $168,180 — a 2.3x gap between entry-level and top earners.

Bioengineers and Biomedical Engineers Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $85,720 $41.21 -21.6% 30
Arizona $141,230 $67.90 +29.1% 610
Arkansas $67,850 $32.62 -38.0% 30
California $128,310 $61.69 +17.3% 2,750
Colorado $110,650 $53.20 +1.2% 0
Connecticut $103,500 $49.76 -5.4% 300
District of Columbia $100,920 $48.52 -7.7% 80
Florida $101,730 $48.91 -7.0% 900
Georgia $96,920 $46.60 -11.4% 0
Idaho $133,750 $64.30 +22.3% 0
Illinois $89,520 $43.04 -18.1% 280
Indiana $108,030 $51.94 -1.2% 620
Iowa $81,710 $39.28 -25.3% 90
Kentucky $95,360 $45.85 -12.8% 80
Louisiana $84,320 $40.54 -22.9% 30
Maryland $105,090 $50.52 -3.9% 550
Massachusetts $127,570 $61.33 +16.6% 4,740
Michigan $100,940 $48.53 -7.7% 330
Minnesota $127,730 $61.41 +16.8% 1,230
Mississippi $96,710 $46.50 -11.6% 0
Missouri $89,480 $43.02 -18.2% 160
Montana 40
Nebraska $83,890 $40.33 -23.3% 80
Nevada $87,850 $42.24 -19.7% 70
New Hampshire $94,890 $45.62 -13.2% 80
New Jersey $114,680 $55.14 +4.9% 680
New York $104,010 $50.00 -4.9% 840
North Carolina $94,790 $45.57 -13.3% 920
Ohio $111,550 $53.63 +2.0% 700
Oklahoma $109,340 $52.57 -0.0% 70
Oregon $122,510 $58.90 +12.0% 150
Pennsylvania $122,560 $58.92 +12.1% 950
South Carolina $99,130 $47.66 -9.4% 70
Tennessee $106,470 $51.19 -2.7% 170
Texas $92,600 $44.52 -15.3% 2,050
Utah $90,870 $43.69 -16.9% 280
Virginia $106,140 $51.03 -3.0% 330
Washington 880
Wisconsin $110,430 $53.09 +1.0% 180

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for bioengineers and biomedical engineers?

The median annual wage for bioengineers and biomedical engineers is $109,370 ($52.58 per hour), according to the BLS OES survey for May 2024.

Which state pays bioengineers and biomedical engineers the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many bioengineers and biomedical engineers are employed in the U.S.?

There are approximately 23,480 bioengineers and biomedical engineers employed nationally, per BLS OES.

How much do bioengineers and biomedical engineers make per hour?

The median hourly wage is $52.58. See the hourly salary page for the full percentile breakdown.