Agricultural Workers, All Other Salary in the United States
As of May 2025, the median annual wage for agricultural workers, all other in the United States was $39,850 ($19.16 per hour), according to the U.S. Bureau of Labor Statistics OES survey.
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $27,760 | $13.35 |
| 25th | $33,140 | $15.93 |
| Median | $39,850 | $19.16 |
| 75th | $53,290 | $25.62 |
| 90th | $76,940 | $36.99 |
Quick Facts
- Occupational code: 45-2099
- Total U.S. employment: 3,620
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What the data says
The mean wage of $45,510 sits 14.2% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.
With approximately 3,620 agricultural workers, all other employed, this is a modest occupation in the labor market.
Agricultural Workers, All Other Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Arizona | $43,350 | $20.84 | +8.8% | 0 |
| Arkansas | $33,490 | $16.10 | -16.0% | 220 |
| California | $53,090 | $25.52 | +33.2% | 960 |
| Florida | $33,280 | $16.00 | -16.5% | 100 |
| Georgia | $39,310 | $18.90 | -1.4% | 50 |
| Hawaii | $46,650 | $22.43 | +17.1% | 90 |
| Idaho | $38,790 | $18.65 | -2.7% | 40 |
| Iowa | $40,130 | $19.29 | +0.7% | 0 |
| Kansas | — | — | — | 90 |
| Kentucky | $39,970 | $19.22 | +0.3% | 30 |
| Louisiana | $38,160 | $18.35 | -4.2% | 140 |
| Maryland | $37,680 | $18.11 | -5.4% | 180 |
| Michigan | $28,950 | $13.92 | -27.4% | 50 |
| Montana | $42,130 | $20.25 | +5.7% | 80 |
| North Carolina | $43,790 | $21.06 | +9.9% | 0 |
| Ohio | $43,540 | $20.93 | +9.3% | 50 |
| Oklahoma | $35,140 | $16.90 | -11.8% | 40 |
| Oregon | $38,930 | $18.72 | -2.3% | 100 |
| Pennsylvania | $33,570 | $16.14 | -15.8% | 0 |
| Tennessee | $33,080 | $15.91 | -17.0% | 240 |
| Texas | $39,570 | $19.02 | -0.7% | 310 |
| Washington | $43,930 | $21.12 | +10.2% | 0 |
| West Virginia | $24,960 | $12.00 | -37.4% | 150 |
| Wisconsin | $37,720 | $18.13 | -5.3% | 50 |
Data source: BLS OES state file · U.S. BLS OES survey, May 2025
Related Occupations
- Training and Development Specialists — $69,280/yr
- Cooks, Institution and Cafeteria — $37,450/yr
- Industrial Machinery Mechanics — $64,520/yr
- Social and Human Service Assistants — $45,930/yr
- Computer Occupations, All Other — $116,580/yr
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop — $31,200/yr
Frequently Asked Questions
What is the average salary for agricultural workers, all other?
The median annual wage for agricultural workers, all other is $39,850 ($19.16 per hour), according to the BLS OES survey for May 2025.
Which state pays agricultural workers, all other the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many agricultural workers, all other are employed in the U.S.?
There are approximately 3,620 agricultural workers, all other employed nationally, per BLS OES.
How much do agricultural workers, all other make per hour?
The median hourly wage is $19.16. See the hourly salary page for the full percentile breakdown.