Writers and Authors Salary in the United States
As of May 2025, the median annual wage for writers and authors in the United States was $76,910 ($36.98 per hour), according to the U.S. Bureau of Labor Statistics OES survey.
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $44,310 | $21.31 |
| 25th | $58,230 | $28.00 |
| Median | $76,910 | $36.98 |
| 75th | $101,950 | $49.01 |
| 90th | $139,870 | $67.25 |
Quick Facts
- Occupational code: 27-3043
- Total U.S. employment: 47,940
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
A closer look
For career planning: entry-level pay (10th percentile) is about $44,310, median pay is $76,910, and experienced pay (90th percentile) reaches $139,870.
The mean wage of $86,090 sits 11.9% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.
Writers and Authors Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $66,950 | $32.19 | -13.0% | 180 |
| Arizona | $55,990 | $26.92 | -27.2% | 600 |
| Arkansas | $47,970 | $23.06 | -37.6% | 270 |
| California | $86,480 | $41.58 | +12.4% | 8,390 |
| Colorado | $76,830 | $36.94 | -0.1% | 1,300 |
| Connecticut | $98,460 | $47.34 | +28.0% | 480 |
| District of Columbia | $129,300 | $62.16 | +68.1% | 1,050 |
| Florida | $68,080 | $32.73 | -11.5% | 3,010 |
| Georgia | $74,710 | $35.92 | -2.9% | 820 |
| Hawaii | — | — | — | 60 |
| Idaho | $56,360 | $27.10 | -26.7% | 90 |
| Illinois | $68,220 | $32.80 | -11.3% | 2,640 |
| Indiana | $75,820 | $36.45 | -1.4% | 450 |
| Iowa | $61,010 | $29.33 | -20.7% | 290 |
| Kansas | $65,840 | $31.65 | -14.4% | 240 |
| Kentucky | $48,780 | $23.45 | -36.6% | 350 |
| Louisiana | $89,520 | $43.04 | +16.4% | 480 |
| Maine | — | — | — | 200 |
| Maryland | $104,330 | $50.16 | +35.7% | 540 |
| Massachusetts | $85,260 | $40.99 | +10.9% | 1,350 |
| Minnesota | $72,810 | $35.01 | -5.3% | 720 |
| Mississippi | $54,180 | $26.05 | -29.6% | 130 |
| Missouri | $58,140 | $27.95 | -24.4% | 600 |
| Montana | — | — | — | 90 |
| Nebraska | $65,470 | $31.47 | -14.9% | 240 |
| Nevada | $63,910 | $30.73 | -16.9% | 190 |
| New Hampshire | $71,830 | $34.53 | -6.6% | 180 |
| New Jersey | $81,590 | $39.23 | +6.1% | 1,180 |
| New Mexico | — | — | — | 90 |
| New York | — | — | — | 7,480 |
| North Carolina | $63,660 | $30.60 | -17.2% | 1,810 |
| North Dakota | $50,860 | $24.45 | -33.9% | 80 |
| Ohio | $65,930 | $31.70 | -14.3% | 830 |
| Oklahoma | $58,770 | $28.26 | -23.6% | 220 |
| Oregon | $80,540 | $38.72 | +4.7% | 950 |
| Pennsylvania | $77,410 | $37.22 | +0.7% | 1,080 |
| Rhode Island | $70,190 | $33.75 | -8.7% | 110 |
| South Carolina | $51,920 | $24.96 | -32.5% | 520 |
| South Dakota | $56,700 | $27.26 | -26.3% | 60 |
| Tennessee | $58,870 | $28.30 | -23.5% | 1,260 |
| Texas | $69,990 | $33.65 | -9.0% | 2,320 |
| Utah | $64,530 | $31.02 | -16.1% | 410 |
| Vermont | $94,430 | $45.40 | +22.8% | 110 |
| Virginia | $85,000 | $40.87 | +10.5% | 1,530 |
| Washington | $85,700 | $41.20 | +11.4% | 770 |
| West Virginia | $64,410 | $30.97 | -16.3% | 110 |
| Wisconsin | $64,370 | $30.95 | -16.3% | 710 |
| Wyoming | $49,650 | $23.87 | -35.4% | 0 |
Data source: BLS OES state file · U.S. BLS OES survey, May 2025
Related Occupations
- Preschool Teachers, Except Special Education — $38,140/yr
- Operating Engineers and Other Construction Equipment Operators — $59,850/yr
- Dishwashers — $34,810/yr
- Pharmacy Technicians — $45,750/yr
- Plumbers, Pipefitters, and Steamfitters — $63,800/yr
- Executive Secretaries and Executive Administrative Assistants — $76,590/yr
Frequently Asked Questions
What is the average salary for writers and authors?
The median annual wage for writers and authors is $76,910 ($36.98 per hour), according to the BLS OES survey for May 2025.
Which state pays writers and authors the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many writers and authors are employed in the U.S.?
There are approximately 47,940 writers and authors employed nationally, per BLS OES.
How much do writers and authors make per hour?
The median hourly wage is $36.98. See the hourly salary page for the full percentile breakdown.