Teachers and Instructors, All Other Salary in the United States

Median annual wage: $66,140 · Median hourly: — · Employment: 113,790

Annual Salary Percentiles

PercentileAnnualHourly
10th$37,010
25th$48,490
Median$66,140
75th$95,890
90th$118,020

Quick Facts

Reading the data

Across the United States, 113,790 teachers and instructors, all other are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

Pay spans a wide range: workers at the 10th percentile earn about $37,010, while those at the 90th percentile earn about $118,020 — a 3.2x gap between entry-level and top earners.

Teachers and Instructors, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $66,510 +0.6% 1,500
Alaska $76,000 +14.9% 150
Arizona $55,270 -16.4% 990
Arkansas $41,940 -36.6% 510
California $87,460 +32.2% 31,010
Colorado $76,380 +15.5% 1,470
Connecticut $62,270 -5.9% 1,610
Delaware $67,230 +1.6% 90
District of Columbia $93,040 +40.7% 1,050
Florida $51,730 -21.8% 7,490
Georgia $60,130 -9.1% 16,370
Hawaii $77,360 +17.0% 500
Idaho $53,600 -19.0% 290
Illinois $76,450 +15.6% 1,140
Indiana $48,960 -26.0% 960
Iowa $54,080 -18.2% 280
Kansas $94,520 +42.9% 720
Kentucky $58,200 -12.0% 2,650
Louisiana $59,460 -10.1% 1,960
Maine $84,330 +27.5% 240
Maryland $94,070 +42.2% 5,120
Massachusetts $100,610 +52.1% 830
Michigan $54,680 -17.3% 1,770
Minnesota $61,330 -7.3% 1,430
Mississippi $67,200 +1.6% 530
Missouri $55,870 -15.5% 1,950
Montana $48,890 -26.1% 420
Nebraska $62,560 -5.4% 130
Nevada $65,610 -0.8% 1,590
New Hampshire $53,680 -18.8% 250
New Jersey $73,590 +11.3% 1,720
New Mexico $66,800 +1.0% 770
New York $78,300 +18.4% 2,630
North Carolina $50,000 -24.4% 3,660
North Dakota $60,420 -8.6% 320
Ohio $56,890 -14.0% 0
Oklahoma $73,320 +10.9% 630
Oregon $65,800 -0.5% 1,020
Pennsylvania $58,420 -11.7% 1,480
Rhode Island $130,480 +97.3% 410
South Carolina $60,220 -9.0% 1,380
South Dakota $67,200 +1.6% 180
Tennessee $50,000 -24.4% 660
Texas $51,120 -22.7% 5,800
Utah $56,280 -14.9% 1,560
Vermont $53,920 -18.5% 150
Virginia $85,280 +28.9% 3,020
Washington $77,720 +17.5% 1,370
West Virginia $64,140 -3.0% 660
Wisconsin $51,580 -22.0% 720

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for teachers and instructors, all other?

The median annual wage for teachers and instructors, all other is $66,140 (— per hour), according to the BLS OES survey for May 2024.

Which state pays teachers and instructors, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many teachers and instructors, all other are employed in the U.S.?

There are approximately 113,790 teachers and instructors, all other employed nationally, per BLS OES.

How much do teachers and instructors, all other make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.