Social Workers, All Other Salary in the United States
Median annual wage: $71,900 · Median hourly: $34.57 · Employment: 62,930
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $43,620 | $20.97 |
| 25th | $51,900 | $24.95 |
| Median | $71,900 | $34.57 |
| 75th | $97,040 | $46.65 |
| 90th | $115,610 | $55.58 |
Quick Facts
- Occupational code: 21-1029
- Total U.S. employment: 62,930
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What the data says
The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.
Across the United States, 62,930 social workers, all other are employed (— per 1,000 jobs), making this a mid-sized occupations in the national economy.
Social Workers, All Other Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $94,270 | $45.32 | +31.1% | 400 |
| Alaska | $61,220 | $29.44 | -14.9% | 330 |
| Arizona | $62,150 | $29.88 | -13.6% | 2,850 |
| Arkansas | $47,790 | $22.98 | -33.5% | 690 |
| California | $63,010 | $30.29 | -12.4% | 6,430 |
| Colorado | $61,610 | $29.62 | -14.3% | 2,190 |
| Connecticut | $69,080 | $33.21 | -3.9% | 460 |
| Delaware | $93,250 | $44.83 | +29.7% | 130 |
| District of Columbia | $96,380 | $46.34 | +34.0% | 350 |
| Florida | $58,550 | $28.15 | -18.6% | 4,800 |
| Georgia | $78,260 | $37.63 | +8.8% | 1,510 |
| Hawaii | $116,130 | $55.83 | +61.5% | 200 |
| Idaho | $88,610 | $42.60 | +23.2% | 210 |
| Illinois | $64,030 | $30.79 | -10.9% | 1,910 |
| Indiana | $84,570 | $40.66 | +17.6% | 460 |
| Iowa | $91,170 | $43.83 | +26.8% | 230 |
| Kentucky | $85,160 | $40.94 | +18.4% | 610 |
| Louisiana | $69,230 | $33.29 | -3.7% | 850 |
| Maine | $60,280 | $28.98 | -16.2% | 470 |
| Maryland | $75,600 | $36.35 | +5.1% | 1,270 |
| Massachusetts | $101,280 | $48.69 | +40.9% | 540 |
| Michigan | $62,140 | $29.88 | -13.6% | 1,700 |
| Minnesota | $79,790 | $38.36 | +11.0% | 7,270 |
| Mississippi | $91,560 | $44.02 | +27.3% | 280 |
| Missouri | $98,740 | $47.47 | +37.3% | 590 |
| Montana | $51,650 | $24.83 | -28.2% | 540 |
| Nebraska | $76,520 | $36.79 | +6.4% | 220 |
| Nevada | $121,830 | $58.57 | +69.4% | 370 |
| New Hampshire | $103,710 | $49.86 | +44.2% | 100 |
| New Jersey | $76,640 | $36.85 | +6.6% | 640 |
| New Mexico | $90,820 | $43.66 | +26.3% | 250 |
| New York | $84,010 | $40.39 | +16.8% | 2,470 |
| North Carolina | $63,490 | $30.52 | -11.7% | 1,670 |
| North Dakota | $81,330 | $39.10 | +13.1% | 110 |
| Ohio | $59,780 | $28.74 | -16.9% | 3,250 |
| Oklahoma | $101,860 | $48.97 | +41.7% | 320 |
| Oregon | $67,820 | $32.61 | -5.7% | 3,710 |
| Pennsylvania | $74,430 | $35.79 | +3.5% | 1,730 |
| Rhode Island | $111,590 | $53.65 | +55.2% | 90 |
| South Carolina | $96,350 | $46.32 | +34.0% | 440 |
| South Dakota | $93,760 | $45.08 | +30.4% | 130 |
| Tennessee | $51,460 | $24.74 | -28.4% | 1,910 |
| Texas | $84,240 | $40.50 | +17.2% | 2,880 |
| Utah | $66,440 | $31.94 | -7.6% | 660 |
| Vermont | $73,070 | $35.13 | +1.6% | 110 |
| Virginia | $92,930 | $44.68 | +29.2% | 860 |
| Washington | $102,520 | $49.29 | +42.6% | 790 |
| West Virginia | $62,590 | $30.09 | -12.9% | 680 |
| Wisconsin | $62,830 | $30.21 | -12.6% | 1,860 |
| Wyoming | $69,020 | $33.18 | -4.0% | 160 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Registered Nurses — $97,550/yr
- Cashiers — $32,880/yr
- Laborers and Freight, Stock, and Material Movers, Hand — $40,240/yr
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
Frequently Asked Questions
What is the average salary for social workers, all other?
The median annual wage for social workers, all other is $71,900 ($34.57 per hour), according to the BLS OES survey for May 2024.
Which state pays social workers, all other the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many social workers, all other are employed in the U.S.?
There are approximately 62,930 social workers, all other employed nationally, per BLS OES.
How much do social workers, all other make per hour?
The median hourly wage is $34.57. See the hourly salary page for the full percentile breakdown.