Social Sciences Teachers, Postsecondary, All Other Salary in the United States

As of May 2025, the median annual wage for social sciences teachers, postsecondary, all other in the United States was $72,990 (— per hour), according to the U.S. Bureau of Labor Statistics OES survey.

Annual Salary Percentiles

PercentileAnnualHourly
10th$40,670—
25th$55,910—
Median$72,990—
75th$102,990—
90th$164,420—

Quick Facts

What the data says

The mean wage of $88,390 sits 21.1% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Social Sciences Teachers, Postsecondary, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Arizona $71,230 — -2.4% 370
Arkansas $37,490 — -48.6% 80
California $132,920 — +82.1% 2,760
Connecticut $73,930 — +1.3% 110
District of Columbia — — — 80
Florida $57,180 — -21.7% 1,390
Georgia $53,660 — -26.5% 320
Idaho $61,190 — -16.2% 90
Illinois $63,470 — -13.0% 1,700
Indiana $74,360 — +1.9% 170
Iowa $83,920 — +15.0% 150
Kansas $51,540 — -29.4% 190
Kentucky $64,840 — -11.2% 340
Maine $66,410 — -9.0% 110
Maryland $68,650 — -5.9% 500
Massachusetts $98,260 — +34.6% 410
Michigan $97,450 — +33.5% 220
Minnesota $102,430 — +40.3% 110
Mississippi $60,550 — -17.0% 110
Missouri $76,130 — +4.3% 290
Nebraska $62,010 — -15.0% 0
Nevada $83,860 — +14.9% 150
New Hampshire $77,100 — +5.6% 60
New Jersey $63,250 — -13.3% 130
New Mexico $89,860 — +23.1% 60
New York $79,040 — +8.3% 1,840
North Carolina — — — 410
North Dakota $63,860 — -12.5% 70
Ohio $73,590 — +0.8% 200
Oklahoma $60,420 — -17.2% 40
Oregon $72,420 — -0.8% 150
Pennsylvania $48,710 — -33.3% 1,090
Rhode Island $126,630 — +73.5% 140
South Carolina $65,520 — -10.2% 280
Tennessee $71,680 — -1.8% 240
Texas $73,750 — +1.0% 1,530
Utah $101,970 — +39.7% 60
Vermont $83,870 — +14.9% 50
Virginia $94,740 — +29.8% 90
Washington $72,670 — -0.4% 80
West Virginia $63,360 — -13.2% 40
Wisconsin $78,640 — +7.7% 80

Data source: BLS OES state file · U.S. BLS OES survey, May 2025

Related Occupations

Frequently Asked Questions

What is the average salary for social sciences teachers, postsecondary, all other?

The median annual wage for social sciences teachers, postsecondary, all other is $72,990 (— per hour), according to the BLS OES survey for May 2025.

Which state pays social sciences teachers, postsecondary, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many social sciences teachers, postsecondary, all other are employed in the U.S.?

There are approximately 16,580 social sciences teachers, postsecondary, all other employed nationally, per BLS OES.

How much do social sciences teachers, postsecondary, all other make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.