Production Workers, All Other Salary in the United States

Median annual wage: $40,110 · Median hourly: $19.29 · Employment: 251,700

Annual Salary Percentiles

PercentileAnnualHourly
10th$31,200$15.00
25th$36,030$17.32
Median$40,110$19.29
75th$49,010$23.56
90th$61,530$29.58

Quick Facts

The numbers in context

The mean wage of $44,380 sits 10.6% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Production Workers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $37,460 $18.01 -6.6% 630
Alaska $43,560 $20.94 +8.6% 100
Arizona $41,350 $19.88 +3.1% 1,750
Arkansas $36,030 $17.32 -10.2% 3,800
California $41,670 $20.03 +3.9% 28,090
Colorado $47,200 $22.69 +17.7% 1,120
Connecticut $45,140 $21.70 +12.5% 2,030
Delaware $39,720 $19.10 -1.0% 70
District of Columbia $109,470 $52.63 +172.9% 70
Florida $37,690 $18.12 -6.0% 11,440
Georgia $39,900 $19.19 -0.5% 22,440
Hawaii $45,300 $21.78 +12.9% 180
Idaho $37,480 $18.02 -6.6% 810
Illinois $41,730 $20.06 +4.0% 9,240
Indiana $48,260 $23.20 +20.3% 2,530
Iowa $44,450 $21.37 +10.8% 3,480
Kansas $37,070 $17.82 -7.6% 610
Kentucky $38,630 $18.57 -3.7% 2,780
Louisiana $45,210 $21.73 +12.7% 7,980
Maine $46,470 $22.34 +15.9% 890
Maryland $47,640 $22.90 +18.8% 2,490
Massachusetts $45,780 $22.01 +14.1% 2,860
Michigan $37,950 $18.24 -5.4% 14,690
Minnesota $47,020 $22.61 +17.2% 3,550
Mississippi $38,570 $18.54 -3.8% 2,710
Missouri $38,470 $18.50 -4.1% 8,300
Montana $41,990 $20.19 +4.7% 290
Nebraska $42,980 $20.66 +7.2% 510
Nevada $40,700 $19.57 +1.5% 3,100
New Hampshire $47,620 $22.89 +18.7% 1,600
New Jersey $40,000 $19.23 -0.3% 5,310
New Mexico $36,460 $17.53 -9.1% 1,920
New York $42,070 $20.23 +4.9% 3,370
North Carolina $38,790 $18.65 -3.3% 18,350
North Dakota $45,100 $21.68 +12.4% 450
Ohio $38,720 $18.62 -3.5% 9,090
Oklahoma $44,120 $21.21 +10.0% 1,250
Oregon $47,180 $22.68 +17.6% 2,530
Pennsylvania $44,290 $21.29 +10.4% 8,490
Rhode Island $36,130 $17.37 -9.9% 420
South Carolina $39,600 $19.04 -1.3% 1,890
South Dakota $44,910 $21.59 +12.0% 140
Tennessee $40,130 $19.29 +0.0% 20,150
Texas $38,850 $18.68 -3.1% 18,340
Utah $41,460 $19.93 +3.4% 4,470
Vermont $46,570 $22.39 +16.1% 470
Virginia $38,340 $18.44 -4.4% 4,970
Washington $47,060 $22.63 +17.3% 1,550
West Virginia $39,500 $18.99 -1.5% 2,260
Wisconsin $42,850 $20.60 +6.8% 5,950
Wyoming $37,500 $18.03 -6.5% 160

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for production workers, all other?

The median annual wage for production workers, all other is $40,110 ($19.29 per hour), according to the BLS OES survey for May 2024.

Which state pays production workers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many production workers, all other are employed in the U.S.?

There are approximately 251,700 production workers, all other employed nationally, per BLS OES.

How much do production workers, all other make per hour?

The median hourly wage is $19.29. See the hourly salary page for the full percentile breakdown.