Postsecondary Teachers, All Other Salary in the United States

Median annual wage: $77,640 · Median hourly: — · Employment: 149,840

Annual Salary Percentiles

PercentileAnnualHourly
10th$44,300
25th$59,290
Median$77,640
75th$106,770
90th$160,700

Quick Facts

Reading the data

With approximately 149,840 postsecondary teachers, all other employed, this is a major occupation in the labor market.

For career planning: entry-level pay (10th percentile) is about $44,300, median pay is $77,640, and experienced pay (90th percentile) reaches $160,700.

Postsecondary Teachers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $51,060 -34.2% 220
Arizona $76,700 -1.2% 2,000
Arkansas $54,620 -29.6% 1,530
California $100,690 +29.7% 37,770
Colorado $83,210 +7.2% 480
Connecticut $78,220 +0.7% 1,940
Delaware $101,070 +30.2% 0
District of Columbia $78,890 +1.6% 400
Florida $62,670 -19.3% 14,730
Georgia $64,650 -16.7% 5,480
Hawaii $49,730 -35.9% 510
Idaho $74,180 -4.5% 2,200
Illinois $59,590 -23.2% 990
Indiana $76,390 -1.6% 1,340
Iowa $71,680 -7.7% 1,480
Kansas $75,790 -2.4% 2,530
Kentucky $67,690 -12.8% 4,120
Louisiana $78,810 +1.5% 6,870
Maine $59,950 -22.8% 280
Maryland $82,850 +6.7% 4,840
Massachusetts $94,480 +21.7% 1,790
Michigan $70,550 -9.1% 2,660
Minnesota $84,280 +8.6% 2,620
Mississippi 300
Missouri $61,860 -20.3% 1,080
Montana $77,550 -0.1% 570
Nebraska $52,210 -32.8% 830
Nevada $59,270 -23.7% 1,460
New Hampshire $79,980 +3.0% 330
New Jersey $85,260 +9.8% 1,040
New Mexico $78,840 +1.5% 1,360
New York $67,640 -12.9% 2,810
North Carolina $74,240 -4.4% 2,030
North Dakota $63,430 -18.3% 470
Ohio $75,680 -2.5% 5,670
Oklahoma $84,550 +8.9% 1,720
Oregon $72,440 -6.7% 3,840
Pennsylvania $65,400 -15.8% 12,100
Rhode Island $60,390 -22.2% 770
South Carolina $77,940 +0.4% 1,600
Tennessee $76,480 -1.5% 2,410
Texas $64,110 -17.4% 4,600
Utah $61,370 -21.0% 3,640
Vermont $59,010 -24.0% 70
Virginia $84,060 +8.3% 1,580
Washington $78,940 +1.7% 470
West Virginia $65,260 -15.9% 430
Wisconsin $79,120 +1.9% 1,280
Wyoming $46,710 -39.8% 480

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for postsecondary teachers, all other?

The median annual wage for postsecondary teachers, all other is $77,640 (— per hour), according to the BLS OES survey for May 2024.

Which state pays postsecondary teachers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many postsecondary teachers, all other are employed in the U.S.?

There are approximately 149,840 postsecondary teachers, all other employed nationally, per BLS OES.

How much do postsecondary teachers, all other make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.