Plant and System Operators, All Other Salary in the United States

Median annual wage: $62,470 · Median hourly: $30.03 · Employment: 14,080

Annual Salary Percentiles

PercentileAnnualHourly
10th$40,700$19.57
25th$48,900$23.51
Median$62,470$30.03
75th$78,480$37.73
90th$94,560$45.46

Quick Facts

The numbers in context

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

The mean wage of $65,700 sits 5.2% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

Plant and System Operators, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $51,690 $24.85 -17.3% 30
Arizona $69,260 $33.30 +10.9% 150
Arkansas $46,020 $22.13 -26.3% 120
California $78,020 $37.51 +24.9% 1,560
Colorado $51,600 $24.81 -17.4% 1,050
Connecticut $68,950 $33.15 +10.4% 100
Florida $50,910 $24.47 -18.5% 590
Georgia $44,670 $21.48 -28.5% 240
Idaho $61,690 $29.66 -1.2% 40
Illinois $77,780 $37.39 +24.5% 230
Indiana $70,490 $33.89 +12.8% 280
Iowa $75,800 $36.44 +21.3% 50
Kansas $74,190 $35.67 +18.8% 60
Kentucky $69,430 $33.38 +11.1% 30
Louisiana $62,630 $30.11 +0.3% 350
Maine $62,270 $29.94 -0.3% 110
Maryland $81,890 $39.37 +31.1% 270
Massachusetts $120,660 $58.01 +93.1% 40
Michigan $64,690 $31.10 +3.6% 250
Minnesota $88,290 $42.45 +41.3% 200
Mississippi $65,080 $31.29 +4.2% 140
Missouri $51,560 $24.79 -17.5% 380
Montana $81,340 $39.11 +30.2% 170
Nebraska $48,220 $23.18 -22.8% 70
Nevada $80,000 $38.46 +28.1% 150
New Hampshire $64,030 $30.78 +2.5% 120
New Jersey $69,970 $33.64 +12.0% 290
New Mexico $55,710 $26.78 -10.8% 120
New York $74,700 $35.92 +19.6% 310
North Carolina $61,190 $29.42 -2.0% 220
Ohio $64,140 $30.84 +2.7% 340
Oklahoma $74,240 $35.69 +18.8% 80
Oregon $71,900 $34.57 +15.1% 140
Pennsylvania $50,840 $24.44 -18.6% 620
South Carolina $56,060 $26.95 -10.3% 150
South Dakota $57,430 $27.61 -8.1% 190
Tennessee $60,240 $28.96 -3.6% 150
Texas $50,820 $24.43 -18.6% 3,570
Utah $67,910 $32.65 +8.7% 180
Virginia $61,940 $29.78 -0.8% 180
Washington $88,730 $42.66 +42.0% 190
West Virginia $70,660 $33.97 +13.1% 120
Wisconsin $62,800 $30.19 +0.5% 160
Wyoming $66,770 $32.10 +6.9% 90

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for plant and system operators, all other?

The median annual wage for plant and system operators, all other is $62,470 ($30.03 per hour), according to the BLS OES survey for May 2024.

Which state pays plant and system operators, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many plant and system operators, all other are employed in the U.S.?

There are approximately 14,080 plant and system operators, all other employed nationally, per BLS OES.

How much do plant and system operators, all other make per hour?

The median hourly wage is $30.03. See the hourly salary page for the full percentile breakdown.