Nursing Instructors and Teachers, Postsecondary Salary in the United States

Median annual wage: $80,250 · Median hourly: — · Employment: 77,960

Annual Salary Percentiles

PercentileAnnualHourly
10th$48,800
25th$63,510
Median$80,250
75th$101,090
90th$129,500

Quick Facts

A closer look

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Nursing Instructors and Teachers, Postsecondary Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $79,690 -0.7% 1,460
Alaska $85,650 +6.7% 0
Arizona $78,980 -1.6% 1,930
Arkansas $63,090 -21.4% 830
California $81,960 +2.1% 5,610
Colorado $82,530 +2.8% 1,350
Connecticut $95,500 +19.0% 1,380
Delaware $98,170 +22.3% 240
District of Columbia $107,770 +34.3% 110
Florida $82,410 +2.7% 4,320
Georgia $77,720 -3.2% 1,590
Hawaii $129,530 +61.4% 1,890
Idaho $90,890 +13.3% 430
Illinois $79,150 -1.4% 4,940
Indiana $76,080 -5.2% 1,520
Iowa $77,360 -3.6% 770
Kansas $62,870 -21.7% 470
Kentucky $71,920 -10.4% 1,130
Louisiana $79,960 -0.4% 440
Maine $79,600 -0.8% 420
Maryland $84,050 +4.7% 840
Massachusetts $85,130 +6.1% 2,280
Michigan $78,870 -1.7% 1,740
Minnesota $81,280 +1.3% 1,340
Mississippi $75,060 -6.5% 1,050
Missouri $76,340 -4.9% 1,040
Montana $77,980 -2.8% 240
Nebraska $82,720 +3.1% 300
Nevada $96,500 +20.2% 870
New Hampshire $78,310 -2.4% 320
New Jersey $76,980 -4.1% 2,000
New Mexico $79,380 -1.1% 320
New York $82,950 +3.4% 6,340
North Carolina $80,400 +0.2% 2,560
North Dakota $80,710 +0.6% 150
Ohio $76,700 -4.4% 4,290
Oklahoma $67,840 -15.5% 640
Oregon $78,050 -2.7% 450
Pennsylvania $78,460 -2.2% 4,290
Rhode Island $78,340 -2.4% 260
South Carolina $79,540 -0.9% 1,150
South Dakota $66,630 -17.0% 250
Tennessee $80,050 -0.2% 1,150
Texas $84,930 +5.8% 6,830
Utah $82,320 +2.6% 580
Vermont $66,660 -16.9% 0
Virginia $82,550 +2.9% 1,670
Washington $81,630 +1.7% 1,300
West Virginia $62,210 -22.5% 400
Wisconsin $84,700 +5.5% 1,760
Wyoming $72,590 -9.5% 150

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for nursing instructors and teachers, postsecondary?

The median annual wage for nursing instructors and teachers, postsecondary is $80,250 (— per hour), according to the BLS OES survey for May 2024.

Which state pays nursing instructors and teachers, postsecondary the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many nursing instructors and teachers, postsecondary are employed in the U.S.?

There are approximately 77,960 nursing instructors and teachers, postsecondary employed nationally, per BLS OES.

How much do nursing instructors and teachers, postsecondary make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.