Nurse Anesthetists Salary in the United States
Median annual wage: $236,590 · Median hourly: $113.75 · Employment: 51,840
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $155,250 | $74.64 |
| 25th | $206,730 | $99.39 |
| Median | $236,590 | $113.75 |
| 75th | $294,350 | $141.51 |
| 90th | $339,500 | $163.22 |
Quick Facts
- Occupational code: 29-1151
- Total U.S. employment: 51,840
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
The numbers in context
The mean wage of $248,320 sits 5.0% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.
Nurse Anesthetists Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $190,300 | $91.49 | -19.6% | 1,810 |
| Alaska | $341,210 | $164.04 | +44.2% | 90 |
| Arizona | $248,660 | $119.55 | +5.1% | 310 |
| Arkansas | $224,280 | $107.83 | -5.2% | 0 |
| California | $292,410 | $140.58 | +23.6% | 2,230 |
| Colorado | — | — | — | 800 |
| Connecticut | $236,960 | $113.92 | +0.2% | 480 |
| Florida | $210,570 | $101.24 | -11.0% | 4,600 |
| Georgia | $224,630 | $108.00 | -5.1% | 1,170 |
| Idaho | $263,130 | $126.50 | +11.2% | 0 |
| Illinois | $286,830 | $137.90 | +21.2% | 1,140 |
| Indiana | — | — | — | 600 |
| Iowa | $273,070 | $131.29 | +15.4% | 380 |
| Kansas | $212,090 | $101.97 | -10.4% | 910 |
| Kentucky | $222,520 | $106.98 | -5.9% | 1,640 |
| Louisiana | $222,130 | $106.80 | -6.1% | 900 |
| Maine | $247,470 | $118.98 | +4.6% | 380 |
| Maryland | $223,140 | $107.28 | -5.7% | 840 |
| Massachusetts | $295,550 | $142.09 | +24.9% | 500 |
| Michigan | $247,010 | $118.76 | +4.4% | 2,300 |
| Minnesota | $266,190 | $127.98 | +12.5% | 2,130 |
| Mississippi | $198,410 | $95.39 | -16.1% | 480 |
| Missouri | $242,630 | $116.65 | +2.6% | 1,550 |
| Montana | $277,380 | $133.36 | +17.2% | 0 |
| Nebraska | $246,730 | $118.62 | +4.3% | 430 |
| New Hampshire | $275,980 | $132.68 | +16.6% | 490 |
| New Jersey | $291,350 | $140.07 | +23.1% | 0 |
| New Mexico | $129,370 | $62.20 | -45.3% | 0 |
| New York | $321,030 | $154.34 | +35.7% | 2,450 |
| North Carolina | $224,610 | $107.99 | -5.1% | 3,340 |
| North Dakota | $244,240 | $117.42 | +3.2% | 250 |
| Ohio | $231,810 | $111.45 | -2.0% | 2,300 |
| Oklahoma | $156,830 | $75.40 | -33.7% | 990 |
| Oregon | $272,330 | $130.93 | +15.1% | 370 |
| Pennsylvania | $221,530 | $106.50 | -6.4% | 2,500 |
| Rhode Island | — | — | — | 120 |
| South Carolina | $265,480 | $127.64 | +12.2% | 1,010 |
| South Dakota | $263,930 | $126.89 | +11.6% | 400 |
| Tennessee | $211,450 | $101.66 | -10.6% | 1,690 |
| Texas | $244,990 | $117.78 | +3.6% | 4,060 |
| Utah | $126,600 | $60.86 | -46.5% | 0 |
| Vermont | $283,060 | $136.09 | +19.6% | 40 |
| Virginia | $252,110 | $121.21 | +6.6% | 700 |
| Washington | $274,390 | $131.92 | +16.0% | 760 |
| West Virginia | $278,530 | $133.91 | +17.7% | 740 |
| Wisconsin | $273,170 | $131.33 | +15.5% | 990 |
| Wyoming | $255,250 | $122.71 | +7.9% | 80 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Registered Nurses — $97,550/yr
- Cashiers — $32,880/yr
- Laborers and Freight, Stock, and Material Movers, Hand — $40,240/yr
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
Frequently Asked Questions
What is the average salary for nurse anesthetists?
The median annual wage for nurse anesthetists is $236,590 ($113.75 per hour), according to the BLS OES survey for May 2024.
Which state pays nurse anesthetists the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many nurse anesthetists are employed in the U.S.?
There are approximately 51,840 nurse anesthetists employed nationally, per BLS OES.
How much do nurse anesthetists make per hour?
The median hourly wage is $113.75. See the hourly salary page for the full percentile breakdown.