Library Science Teachers, Postsecondary Salary in the United States
Median annual wage: $80,340 · Median hourly: — · Employment: 3,630
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $57,200 | — |
| 25th | $64,080 | — |
| Median | $80,340 | — |
| 75th | $100,910 | — |
| 90th | $129,120 | — |
Quick Facts
- Occupational code: 25-1082
- Total U.S. employment: 3,630
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
Reading the data
The mean wage of $88,110 sits 9.7% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.
Library Science Teachers, Postsecondary Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $76,340 | — | -5.0% | 130 |
| California | $125,640 | — | +56.4% | 310 |
| Florida | $75,500 | — | -6.0% | 100 |
| Georgia | $72,510 | — | -9.7% | 110 |
| Illinois | $80,760 | — | +0.5% | 390 |
| Indiana | $83,330 | — | +3.7% | 80 |
| Iowa | $83,950 | — | +4.5% | 40 |
| Kansas | $66,100 | — | -17.7% | 60 |
| Kentucky | $63,660 | — | -20.8% | 60 |
| Maryland | $123,170 | — | +53.3% | 90 |
| Massachusetts | $80,850 | — | +0.6% | 50 |
| Michigan | $83,370 | — | +3.8% | 70 |
| Minnesota | $83,710 | — | +4.2% | 110 |
| Mississippi | $59,920 | — | -25.4% | 100 |
| Missouri | $74,800 | — | -6.9% | 60 |
| Nebraska | $66,190 | — | -17.6% | 40 |
| New Jersey | $85,130 | — | +6.0% | 120 |
| New York | $76,060 | — | -5.3% | 210 |
| North Carolina | $79,460 | — | -1.1% | 250 |
| Ohio | $82,610 | — | +2.8% | 50 |
| Oklahoma | $65,620 | — | -18.3% | 80 |
| Oregon | $81,890 | — | +1.9% | 90 |
| Pennsylvania | $86,250 | — | +7.4% | 30 |
| South Carolina | $65,310 | — | -18.7% | 40 |
| Tennessee | $76,940 | — | -4.2% | 210 |
| Texas | $76,940 | — | -4.2% | 180 |
| Virginia | $82,880 | — | +3.2% | 100 |
| Washington | $104,540 | — | +30.1% | 90 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
- Waiters and Waitresses — $35,230/yr
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners — $36,840/yr
- Heavy and Tractor-Trailer Truck Drivers — $58,640/yr
Frequently Asked Questions
What is the average salary for library science teachers, postsecondary?
The median annual wage for library science teachers, postsecondary is $80,340 (— per hour), according to the BLS OES survey for May 2024.
Which state pays library science teachers, postsecondary the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many library science teachers, postsecondary are employed in the U.S.?
There are approximately 3,630 library science teachers, postsecondary employed nationally, per BLS OES.
How much do library science teachers, postsecondary make per hour?
The median hourly wage is —. See the hourly salary page for the full percentile breakdown.