Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary in the United States
Median annual wage: $49,030 · Median hourly: $23.57 · Employment: 8,930
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $36,800 | $17.69 |
| 25th | $42,440 | $20.40 |
| Median | $49,030 | $23.57 |
| 75th | $60,130 | $28.91 |
| 90th | $68,720 | $33.04 |
Quick Facts
- Occupational code: 51-4022
- Total U.S. employment: 8,930
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
A closer look
The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.
Pay spans a wide range: workers at the 10th percentile earn about $36,800, while those at the 90th percentile earn about $68,720 — a 1.9x gap between entry-level and top earners.
Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $46,970 | $22.58 | -4.2% | 70 |
| Arizona | $48,730 | $23.43 | -0.6% | 30 |
| Arkansas | $38,120 | $18.33 | -22.3% | 140 |
| California | $59,250 | $28.49 | +20.8% | 750 |
| Colorado | $57,970 | $27.87 | +18.2% | 140 |
| Connecticut | $45,120 | $21.69 | -8.0% | 110 |
| Florida | $40,480 | $19.46 | -17.4% | 80 |
| Georgia | $46,490 | $22.35 | -5.2% | 380 |
| Illinois | $49,750 | $23.92 | +1.5% | 230 |
| Indiana | $53,550 | $25.75 | +9.2% | 450 |
| Iowa | $47,010 | $22.60 | -4.1% | 0 |
| Kansas | $51,120 | $24.58 | +4.3% | 130 |
| Kentucky | $36,110 | $17.36 | -26.4% | 0 |
| Maryland | $49,920 | $24.00 | +1.8% | 30 |
| Massachusetts | $51,770 | $24.89 | +5.6% | 310 |
| Michigan | $61,620 | $29.63 | +25.7% | 620 |
| Mississippi | $39,550 | $19.02 | -19.3% | 70 |
| Missouri | $55,210 | $26.54 | +12.6% | 60 |
| Nebraska | $60,460 | $29.07 | +23.3% | 200 |
| Nevada | $45,040 | $21.66 | -8.1% | 40 |
| New Jersey | $35,630 | $17.13 | -27.3% | 0 |
| New York | $56,350 | $27.09 | +14.9% | 260 |
| Ohio | $56,870 | $27.34 | +16.0% | 500 |
| Oklahoma | $61,720 | $29.68 | +25.9% | 0 |
| Oregon | $69,210 | $33.27 | +41.2% | 30 |
| Pennsylvania | $50,280 | $24.18 | +2.5% | 550 |
| South Carolina | $49,610 | $23.85 | +1.2% | 80 |
| Tennessee | $43,810 | $21.06 | -10.6% | 1,140 |
| Texas | $37,390 | $17.98 | -23.7% | 720 |
| Virginia | $54,230 | $26.07 | +10.6% | 560 |
| West Virginia | $37,390 | $17.97 | -23.7% | 0 |
| Wisconsin | $60,310 | $29.00 | +23.0% | 80 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Registered Nurses — $97,550/yr
- Cashiers — $32,880/yr
- Laborers and Freight, Stock, and Material Movers, Hand — $40,240/yr
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
Frequently Asked Questions
What is the average salary for forging machine setters, operators, and tenders, metal and plastic?
The median annual wage for forging machine setters, operators, and tenders, metal and plastic is $49,030 ($23.57 per hour), according to the BLS OES survey for May 2024.
Which state pays forging machine setters, operators, and tenders, metal and plastic the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many forging machine setters, operators, and tenders, metal and plastic are employed in the U.S.?
There are approximately 8,930 forging machine setters, operators, and tenders, metal and plastic employed nationally, per BLS OES.
How much do forging machine setters, operators, and tenders, metal and plastic make per hour?
The median hourly wage is $23.57. See the hourly salary page for the full percentile breakdown.