Food Scientists and Technologists Salary in the United States

Median annual wage: $88,720 · Median hourly: $42.65 · Employment: 13,060

Annual Salary Percentiles

PercentileAnnualHourly
10th$52,920$25.44
25th$68,810$33.08
Median$88,720$42.65
75th$116,650$56.08
90th$145,280$69.85

Quick Facts

What the data says

The mean wage of $95,360 sits 7.5% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

At $42.65 per hour, a full-time schedule (2,080 hours per year) works out to roughly $88,712 — in line with the reported median annual wage of $88,720.

Food Scientists and Technologists Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $97,480 $46.87 +9.9% 60
Arizona $90,450 $43.49 +1.9% 0
Arkansas $84,330 $40.54 -4.9% 310
California $93,950 $45.17 +5.9% 2,210
Colorado $99,580 $47.87 +12.2% 320
Florida $101,160 $48.64 +14.0% 170
Georgia $86,050 $41.37 -3.0% 560
Idaho $77,440 $37.23 -12.7% 140
Illinois $94,340 $45.35 +6.3% 780
Indiana $69,350 $33.34 -21.8% 300
Iowa $82,010 $39.43 -7.6% 380
Kansas $85,130 $40.93 -4.0% 380
Kentucky $98,710 $47.46 +11.3% 170
Maine $89,480 $43.02 +0.9% 30
Maryland $93,330 $44.87 +5.2% 270
Massachusetts $103,580 $49.80 +16.7% 420
Michigan $76,940 $36.99 -13.3% 430
Minnesota $99,280 $47.73 +11.9% 670
Missouri $105,930 $50.93 +19.4% 390
Montana $52,230 $25.11 -41.1% 30
Nebraska $72,230 $34.72 -18.6% 230
Nevada $80,580 $38.74 -9.2% 50
New Jersey $104,340 $50.16 +17.6% 630
New Mexico $79,130 $38.04 -10.8% 30
New York $94,070 $45.23 +6.0% 660
North Carolina $79,840 $38.38 -10.0% 230
Ohio $76,780 $36.92 -13.5% 270
Oklahoma $84,750 $40.74 -4.5% 50
Oregon $81,660 $39.26 -8.0% 270
Pennsylvania $83,380 $40.09 -6.0% 400
Rhode Island $87,970 $42.29 -0.8% 40
South Carolina $108,660 $52.24 +22.5% 90
South Dakota $71,330 $34.29 -19.6% 90
Tennessee $81,760 $39.31 -7.8% 70
Texas $90,610 $43.56 +2.1% 840
Utah $73,280 $35.23 -17.4% 120
Virginia $93,590 $44.99 +5.5% 70
Washington $94,990 $45.67 +7.1% 250
Wisconsin $83,020 $39.91 -6.4% 410

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for food scientists and technologists?

The median annual wage for food scientists and technologists is $88,720 ($42.65 per hour), according to the BLS OES survey for May 2024.

Which state pays food scientists and technologists the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many food scientists and technologists are employed in the U.S.?

There are approximately 13,060 food scientists and technologists employed nationally, per BLS OES.

How much do food scientists and technologists make per hour?

The median hourly wage is $42.65. See the hourly salary page for the full percentile breakdown.