Engineering Technologists and Technicians, Except Drafters, All Other Salary in the United States
Median annual wage: $78,350 · Median hourly: $37.67 · Employment: 59,930
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $47,030 | $22.61 |
| 25th | $60,390 | $29.03 |
| Median | $78,350 | $37.67 |
| 75th | $99,310 | $47.75 |
| 90th | $118,330 | $56.89 |
Quick Facts
- Occupational code: 17-3029
- Total U.S. employment: 59,930
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
Reading the data
Across the United States, 59,930 engineering technologists and technicians, except drafters, all other are employed (— per 1,000 jobs), making this a mid-sized occupations in the national economy.
At $37.67 per hour, a full-time schedule (2,080 hours per year) works out to roughly $78,354 — in line with the reported median annual wage of $78,350.
Engineering Technologists and Technicians, Except Drafters, All Other Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $74,650 | $35.89 | -4.7% | 690 |
| Alaska | $89,810 | $43.18 | +14.6% | 380 |
| Arizona | $59,580 | $28.64 | -24.0% | 990 |
| Arkansas | $68,060 | $32.72 | -13.1% | 230 |
| California | $80,480 | $38.69 | +2.7% | 7,330 |
| Colorado | $76,110 | $36.59 | -2.9% | 1,260 |
| Connecticut | $74,870 | $36.00 | -4.4% | 1,300 |
| Delaware | $75,780 | $36.43 | -3.3% | 0 |
| District of Columbia | — | — | — | 470 |
| Florida | $70,500 | $33.89 | -10.0% | 2,820 |
| Georgia | $68,370 | $32.87 | -12.7% | 1,890 |
| Hawaii | $90,040 | $43.29 | +14.9% | 410 |
| Idaho | $65,790 | $31.63 | -16.0% | 260 |
| Illinois | $79,800 | $38.37 | +1.9% | 940 |
| Indiana | $88,880 | $42.73 | +13.4% | 480 |
| Iowa | $63,120 | $30.35 | -19.4% | 380 |
| Kansas | $61,710 | $29.67 | -21.2% | 920 |
| Kentucky | $65,660 | $31.57 | -16.2% | 380 |
| Louisiana | $58,960 | $28.35 | -24.7% | 2,110 |
| Maine | $107,060 | $51.47 | +36.6% | 810 |
| Maryland | $99,970 | $48.06 | +27.6% | 2,630 |
| Massachusetts | $67,450 | $32.43 | -13.9% | 990 |
| Michigan | $73,960 | $35.56 | -5.6% | 1,130 |
| Minnesota | $81,290 | $39.08 | +3.8% | 670 |
| Mississippi | $79,350 | $38.15 | +1.3% | 350 |
| Missouri | $72,320 | $34.77 | -7.7% | 590 |
| Montana | $65,730 | $31.60 | -16.1% | 210 |
| Nebraska | $67,200 | $32.31 | -14.2% | 260 |
| Nevada | $93,670 | $45.03 | +19.6% | 590 |
| New Hampshire | $76,720 | $36.89 | -2.1% | 340 |
| New Jersey | $87,450 | $42.04 | +11.6% | 880 |
| New Mexico | $101,750 | $48.92 | +29.9% | 1,390 |
| New York | $65,530 | $31.50 | -16.4% | 2,000 |
| North Carolina | $72,070 | $34.65 | -8.0% | 1,530 |
| North Dakota | $80,990 | $38.94 | +3.4% | 100 |
| Ohio | $77,590 | $37.30 | -1.0% | 1,340 |
| Oklahoma | $81,330 | $39.10 | +3.8% | 870 |
| Oregon | $76,960 | $37.00 | -1.8% | 1,010 |
| Pennsylvania | $68,930 | $33.14 | -12.0% | 1,610 |
| Rhode Island | $94,570 | $45.46 | +20.7% | 380 |
| South Carolina | $80,540 | $38.72 | +2.8% | 620 |
| Tennessee | $58,700 | $28.22 | -25.1% | 990 |
| Texas | $73,860 | $35.51 | -5.7% | 7,110 |
| Utah | $79,370 | $38.16 | +1.3% | 920 |
| Vermont | $52,770 | $25.37 | -32.6% | 130 |
| Virginia | $98,410 | $47.31 | +25.6% | 3,720 |
| Washington | $99,720 | $47.94 | +27.3% | 2,310 |
| West Virginia | $81,330 | $39.10 | +3.8% | 450 |
| Wisconsin | $74,940 | $36.03 | -4.4% | 480 |
| Wyoming | $79,440 | $38.19 | +1.4% | 130 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Stockers and Order Fillers — $37,330/yr
- Customer Service Representatives — $44,770/yr
- Office Clerks, General — $45,010/yr
- Waiters and Waitresses — $35,230/yr
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners — $36,840/yr
- Heavy and Tractor-Trailer Truck Drivers — $58,640/yr
Frequently Asked Questions
What is the average salary for engineering technologists and technicians, except drafters, all other?
The median annual wage for engineering technologists and technicians, except drafters, all other is $78,350 ($37.67 per hour), according to the BLS OES survey for May 2024.
Which state pays engineering technologists and technicians, except drafters, all other the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many engineering technologists and technicians, except drafters, all other are employed in the U.S.?
There are approximately 59,930 engineering technologists and technicians, except drafters, all other employed nationally, per BLS OES.
How much do engineering technologists and technicians, except drafters, all other make per hour?
The median hourly wage is $37.67. See the hourly salary page for the full percentile breakdown.