Engineers, All Other Salary in the United States

Median annual wage: $122,930 · Median hourly: $59.10 · Employment: 154,070

Annual Salary Percentiles

PercentileAnnualHourly
10th$66,810$32.12
25th$90,970$43.73
Median$122,930$59.10
75th$158,090$76.01
90th$189,950$91.32

Quick Facts

How to interpret these figures

The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.

Engineers, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $152,550 $73.34 +24.1% 3,460
Alaska $142,390 $68.46 +15.8% 200
Arizona $102,280 $49.17 -16.8% 1,720
Arkansas $76,940 $36.99 -37.4% 820
California $130,850 $62.91 +6.4% 28,610
Colorado $132,590 $63.75 +7.9% 2,540
Connecticut $124,110 $59.67 +1.0% 2,430
Delaware $103,580 $49.80 -15.7% 0
District of Columbia $151,920 $73.04 +23.6% 3,560
Florida $105,410 $50.68 -14.3% 8,600
Georgia $112,260 $53.97 -8.7% 4,120
Hawaii $122,800 $59.04 -0.1% 1,100
Idaho $130,970 $62.97 +6.5% 560
Illinois $111,930 $53.81 -8.9% 2,520
Indiana $120,880 $58.12 -1.7% 1,540
Iowa $103,090 $49.56 -16.1% 1,100
Kansas $76,100 $36.59 -38.1% 780
Kentucky $99,830 $48.00 -18.8% 500
Louisiana $99,070 $47.63 -19.4% 6,310
Maine $120,430 $57.90 -2.0% 590
Maryland $129,770 $62.39 +5.6% 7,340
Massachusetts $131,260 $63.11 +6.8% 2,850
Michigan $121,000 $58.17 -1.6% 7,700
Minnesota $108,850 $52.33 -11.5% 1,290
Mississippi $111,030 $53.38 -9.7% 480
Missouri $102,980 $49.51 -16.2% 1,850
Montana $97,470 $46.86 -20.7% 240
Nebraska $88,490 $42.54 -28.0% 300
Nevada $103,780 $49.89 -15.6% 870
New Hampshire $128,130 $61.60 +4.2% 610
New Jersey $132,450 $63.68 +7.7% 4,540
New Mexico $162,070 $77.92 +31.8% 2,190
New York $117,600 $56.54 -4.3% 5,760
North Carolina $112,450 $54.06 -8.5% 4,270
North Dakota $100,250 $48.20 -18.4% 220
Ohio $120,470 $57.92 -2.0% 7,000
Oklahoma $119,810 $57.60 -2.5% 860
Oregon $123,220 $59.24 +0.2% 2,030
Pennsylvania $108,950 $52.38 -11.4% 3,250
Rhode Island $117,080 $56.29 -4.8% 380
South Carolina $110,490 $53.12 -10.1% 1,280
South Dakota $112,260 $53.97 -8.7% 110
Tennessee $96,640 $46.46 -21.4% 4,400
Texas $115,810 $55.68 -5.8% 10,820
Utah $110,320 $53.04 -10.3% 1,750
Vermont $126,550 $60.84 +2.9% 390
Virginia $148,160 $71.23 +20.5% 5,060
Washington $134,570 $64.70 +9.5% 3,580
West Virginia $118,800 $57.11 -3.4% 660
Wisconsin $110,360 $53.06 -10.2% 690
Wyoming $113,050 $54.35 -8.0% 110

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for engineers, all other?

The median annual wage for engineers, all other is $122,930 ($59.10 per hour), according to the BLS OES survey for May 2024.

Which state pays engineers, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many engineers, all other are employed in the U.S.?

There are approximately 154,070 engineers, all other employed nationally, per BLS OES.

How much do engineers, all other make per hour?

The median hourly wage is $59.10. See the hourly salary page for the full percentile breakdown.