Archivists Salary in the United States
Median annual wage: $64,550 · Median hourly: $31.03 · Employment: 7,970
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $39,970 | $19.22 |
| 25th | $50,680 | $24.37 |
| Median | $64,550 | $31.03 |
| 75th | $83,020 | $39.92 |
| 90th | $110,550 | $53.15 |
Quick Facts
- Occupational code: 25-4011
- Total U.S. employment: 7,970
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
What this means
The mean wage of $70,640 sits 9.4% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.
Archivists Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $57,860 | $27.82 | -10.4% | 100 |
| Arizona | $47,010 | $22.60 | -27.2% | 0 |
| Arkansas | $58,560 | $28.15 | -9.3% | 40 |
| California | $70,530 | $33.91 | +9.3% | 1,160 |
| Colorado | $59,210 | $28.47 | -8.3% | 70 |
| Connecticut | $79,790 | $38.36 | +23.6% | 160 |
| Delaware | $53,890 | $25.91 | -16.5% | 50 |
| District of Columbia | $93,040 | $44.73 | +44.1% | 200 |
| Florida | $52,100 | $25.05 | -19.3% | 100 |
| Georgia | $59,010 | $28.37 | -8.6% | 150 |
| Idaho | $58,370 | $28.06 | -9.6% | 30 |
| Illinois | $59,340 | $28.53 | -8.1% | 200 |
| Indiana | $54,220 | $26.07 | -16.0% | 70 |
| Iowa | $59,010 | $28.37 | -8.6% | 40 |
| Kansas | $49,200 | $23.65 | -23.8% | 30 |
| Kentucky | $48,810 | $23.47 | -24.4% | 40 |
| Louisiana | $59,070 | $28.40 | -8.5% | 50 |
| Maine | $56,260 | $27.05 | -12.8% | 60 |
| Maryland | $76,440 | $36.75 | +18.4% | 660 |
| Massachusetts | $78,180 | $37.59 | +21.1% | 270 |
| Michigan | $63,890 | $30.72 | -1.0% | 160 |
| Minnesota | $65,740 | $31.61 | +1.8% | 90 |
| Missouri | $60,020 | $28.86 | -7.0% | 150 |
| New Hampshire | $61,410 | $29.52 | -4.9% | 50 |
| New Jersey | $67,900 | $32.64 | +5.2% | 70 |
| New York | $73,860 | $35.51 | +14.4% | 960 |
| North Carolina | $55,370 | $26.62 | -14.2% | 130 |
| Ohio | $58,790 | $28.26 | -8.9% | 150 |
| Oklahoma | $51,940 | $24.97 | -19.5% | 80 |
| Oregon | $61,880 | $29.75 | -4.1% | 70 |
| Pennsylvania | $60,690 | $29.18 | -6.0% | 360 |
| Rhode Island | $76,990 | $37.01 | +19.3% | 40 |
| South Carolina | $52,810 | $25.39 | -18.2% | 60 |
| Tennessee | $53,210 | $25.58 | -17.6% | 110 |
| Texas | $50,160 | $24.12 | -22.3% | 490 |
| Utah | $56,660 | $27.24 | -12.2% | 80 |
| Washington | $76,490 | $36.77 | +18.5% | 640 |
| Wisconsin | $59,400 | $28.56 | -8.0% | 220 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Maintenance and Repair Workers, General — $49,590/yr
- Accountants and Auditors — $83,680/yr
- Nursing Assistants — $42,260/yr
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
Frequently Asked Questions
What is the average salary for archivists?
The median annual wage for archivists is $64,550 ($31.03 per hour), according to the BLS OES survey for May 2024.
Which state pays archivists the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many archivists are employed in the U.S.?
There are approximately 7,970 archivists employed nationally, per BLS OES.
How much do archivists make per hour?
The median hourly wage is $31.03. See the hourly salary page for the full percentile breakdown.