Woodworkers, All Other Salary in the United States
Median annual wage: $44,530 · Median hourly: $21.41 · Employment: 5,490
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $30,510 | $14.67 |
| 25th | $36,320 | $17.46 |
| Median | $44,530 | $21.41 |
| 75th | $55,180 | $26.53 |
| 90th | $64,150 | $30.84 |
Quick Facts
- Occupational code: 51-7099
- Total U.S. employment: 5,490
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
How to interpret these figures
Pay spans a wide range: workers at the 10th percentile earn about $30,510, while those at the 90th percentile earn about $64,150 — a 2.1x gap between entry-level and top earners.
With approximately 5,490 woodworkers, all other employed, this is a modest occupation in the labor market.
Woodworkers, All Other Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $54,970 | $26.43 | +23.4% | 30 |
| Arizona | $36,970 | $17.78 | -17.0% | 120 |
| California | $47,860 | $23.01 | +7.5% | 540 |
| Colorado | $41,300 | $19.86 | -7.3% | 140 |
| Florida | $42,560 | $20.46 | -4.4% | 370 |
| Georgia | $43,600 | $20.96 | -2.1% | 270 |
| Hawaii | $49,630 | $23.86 | +11.5% | 50 |
| Illinois | $35,970 | $17.29 | -19.2% | 60 |
| Louisiana | $48,020 | $23.09 | +7.8% | 250 |
| Maryland | $41,850 | $20.12 | -6.0% | 110 |
| Michigan | $44,450 | $21.37 | -0.2% | 120 |
| Minnesota | $57,670 | $27.73 | +29.5% | 0 |
| Mississippi | $38,550 | $18.54 | -13.4% | 50 |
| Missouri | $39,040 | $18.77 | -12.3% | 50 |
| New Jersey | $57,490 | $27.64 | +29.1% | 0 |
| New York | $58,300 | $28.03 | +30.9% | 40 |
| North Carolina | $39,370 | $18.93 | -11.6% | 350 |
| Oklahoma | $57,490 | $27.64 | +29.1% | 100 |
| Oregon | $45,590 | $21.92 | +2.4% | 640 |
| Pennsylvania | $61,880 | $29.75 | +39.0% | 50 |
| South Carolina | $40,090 | $19.28 | -10.0% | 0 |
| Tennessee | $34,790 | $16.73 | -21.9% | 930 |
| Texas | $35,160 | $16.91 | -21.0% | 0 |
| Vermont | $44,070 | $21.19 | -1.0% | 30 |
| Virginia | $62,730 | $30.16 | +40.9% | 40 |
| Wisconsin | $39,030 | $18.77 | -12.4% | 0 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Nursing Assistants — $42,260/yr
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
- Retail Salespersons — $35,410/yr
- Fast Food and Counter Workers — $31,200/yr
Frequently Asked Questions
What is the average salary for woodworkers, all other?
The median annual wage for woodworkers, all other is $44,530 ($21.41 per hour), according to the BLS OES survey for May 2024.
Which state pays woodworkers, all other the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many woodworkers, all other are employed in the U.S.?
There are approximately 5,490 woodworkers, all other employed nationally, per BLS OES.
How much do woodworkers, all other make per hour?
The median hourly wage is $21.41. See the hourly salary page for the full percentile breakdown.