Sewers, Hand Salary by State
National median: $36,480
| State | Median Annual Salary |
|---|---|
| California | $42,420 |
| Colorado | $47,600 |
| Florida | $38,480 |
| Georgia | $38,210 |
| Illinois | $36,480 |
| Indiana | $34,410 |
| Iowa | $42,290 |
| Louisiana | $27,040 |
| Massachusetts | $38,680 |
| Mississippi | — |
| Nevada | $39,440 |
| New Jersey | $36,400 |
| New York | $37,380 |
| North Carolina | $36,550 |
| Pennsylvania | $35,560 |
| South Carolina | $39,690 |
| Texas | $29,320 |
| Washington | $45,170 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)