Postal Service Mail Carriers Salary in the United States

Median annual wage: $60,550 · Median hourly: $29.11 · Employment: 328,820

Annual Salary Percentiles

PercentileAnnualHourly
10th$42,390$20.38
25th$48,940$23.53
Median$60,550$29.11
75th$81,000$38.94
90th$81,040$38.96

Quick Facts

What the data says

The mean wage of $62,540 sits 3.3% above the median — the typical worker earns close to the median, while a smaller group of higher earners pulls the average up.

With approximately 328,820 postal service mail carriers employed, this is a major occupation in the labor market.

Postal Service Mail Carriers Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $57,700 $27.74 -4.7% 5,840
Alaska $59,880 $28.79 -1.1% 450
Arizona $62,390 $30.00 +3.0% 5,300
Arkansas $59,700 $28.70 -1.4% 3,030
California $62,090 $29.85 +2.5% 32,320
Colorado $59,880 $28.79 -1.1% 5,100
Connecticut $61,130 $29.39 +1.0% 4,510
Delaware $59,880 $28.79 -1.1% 1,130
District of Columbia $64,250 $30.89 +6.1% 930
Florida $61,130 $29.39 +1.0% 20,810
Georgia $57,700 $27.74 -4.7% 10,790
Hawaii $59,880 $28.79 -1.1% 1,200
Idaho $57,820 $27.80 -4.5% 1,660
Illinois $62,070 $29.84 +2.5% 14,730
Indiana $59,880 $28.79 -1.1% 6,910
Iowa $59,880 $28.79 -1.1% 3,730
Kansas $58,540 $28.15 -3.3% 3,310
Kentucky $58,910 $28.32 -2.7% 4,640
Louisiana $58,910 $28.32 -2.7% 5,090
Maine $59,010 $28.37 -2.5% 1,510
Maryland $62,070 $29.84 +2.5% 6,420
Massachusetts $62,070 $29.84 +2.5% 7,630
Michigan $59,880 $28.79 -1.1% 11,610
Minnesota $59,990 $28.84 -0.9% 5,890
Mississippi $57,470 $27.63 -5.1% 3,290
Missouri $59,880 $28.79 -1.1% 7,260
Montana $59,010 $28.37 -2.5% 830
Nebraska $59,880 $28.79 -1.1% 2,150
Nevada $62,070 $29.84 +2.5% 2,530
New Hampshire $59,990 $28.84 -0.9% 1,560
New Jersey $61,130 $29.39 +1.0% 10,160
New Mexico $59,880 $28.79 -1.1% 1,570
New York $62,070 $29.84 +2.5% 20,580
North Carolina $59,990 $28.84 -0.9% 11,030
North Dakota $59,010 $28.37 -2.5% 800
Ohio $61,130 $29.39 +1.0% 12,680
Oklahoma $59,880 $28.79 -1.1% 4,130
Oregon $59,400 $28.56 -1.9% 3,760
Pennsylvania $59,880 $28.79 -1.1% 13,900
Rhode Island $63,610 $30.58 +5.1% 1,220
South Carolina $57,700 $27.74 -4.7% 5,650
South Dakota $60,760 $29.21 +0.3% 850
Tennessee $58,570 $28.16 -3.3% 7,310
Texas $60,550 $29.11 0.0% 26,700
Utah $59,880 $28.79 -1.1% 2,460
Vermont $59,010 $28.37 -2.5% 690
Virginia $62,070 $29.84 +2.5% 7,900
Washington $59,990 $28.84 -0.9% 6,550
West Virginia $57,700 $27.74 -4.7% 1,850
Wisconsin $59,880 $28.79 -1.1% 6,470
Wyoming $59,880 $28.79 -1.1% 430

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for postal service mail carriers?

The median annual wage for postal service mail carriers is $60,550 ($29.11 per hour), according to the BLS OES survey for May 2024.

Which state pays postal service mail carriers the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many postal service mail carriers are employed in the U.S.?

There are approximately 328,820 postal service mail carriers employed nationally, per BLS OES.

How much do postal service mail carriers make per hour?

The median hourly wage is $29.11. See the hourly salary page for the full percentile breakdown.