Physical Scientists, All Other Salary in the United States

Median annual wage: $122,570 · Median hourly: $58.93 · Employment: 22,300

Annual Salary Percentiles

PercentileAnnualHourly
10th$67,000$32.21
25th$86,620$41.64
Median$122,570$58.93
75th$161,890$77.83
90th$195,190$93.84

Quick Facts

What the data says

For career planning: entry-level pay (10th percentile) is about $67,000, median pay is $122,570, and experienced pay (90th percentile) reaches $195,190.

At $58.93 per hour, a full-time schedule (2,080 hours per year) works out to roughly $122,574 — in line with the reported median annual wage of $122,570.

Physical Scientists, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $135,350 $65.07 +10.4% 140
Alaska $120,240 $57.81 -1.9% 140
Arizona $125,270 $60.23 +2.2% 170
California $130,610 $62.79 +6.6% 2,320
Colorado $134,440 $64.63 +9.7% 710
Connecticut $99,990 $48.07 -18.4% 370
District of Columbia $156,730 $75.35 +27.9% 790
Florida $131,690 $63.31 +7.4% 340
Georgia $137,680 $66.19 +12.3% 1,020
Hawaii $112,880 $54.27 -7.9% 100
Illinois $108,970 $52.39 -11.1% 580
Indiana $68,670 $33.02 -44.0% 1,240
Iowa $80,810 $38.85 -34.1% 100
Kentucky $81,260 $39.07 -33.7% 260
Louisiana $94,320 $45.35 -23.0% 280
Maryland $141,290 $67.93 +15.3% 1,810
Massachusetts $138,380 $66.53 +12.9% 350
Michigan $118,870 $57.15 -3.0% 130
Minnesota $147,890 $71.10 +20.7% 540
Mississippi $108,890 $52.35 -11.2% 380
Montana $94,520 $45.44 -22.9% 100
Nebraska $101,440 $48.77 -17.2% 40
New Hampshire $112,370 $54.02 -8.3% 210
New Jersey $109,990 $52.88 -10.3% 590
New Mexico $123,820 $59.53 +1.0% 240
New York $117,820 $56.64 -3.9% 1,510
North Carolina $110,030 $52.90 -10.2% 650
North Dakota $147,650 $70.99 +20.5% 70
Ohio $108,790 $52.30 -11.2% 430
Oklahoma $112,260 $53.97 -8.4% 80
Oregon $109,580 $52.69 -10.6% 290
Pennsylvania $134,780 $64.80 +10.0% 460
Rhode Island 70
South Carolina $141,130 $67.85 +15.1% 70
Tennessee $129,570 $62.29 +5.7% 120
Texas $100,920 $48.52 -17.7% 2,310
Utah $115,920 $55.73 -5.4% 250
Virginia 1,450
Washington $133,980 $64.41 +9.3% 450
Wisconsin $97,470 $46.86 -20.5% 70
Wyoming $69,240 $33.29 -43.5% 60

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for physical scientists, all other?

The median annual wage for physical scientists, all other is $122,570 ($58.93 per hour), according to the BLS OES survey for May 2024.

Which state pays physical scientists, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many physical scientists, all other are employed in the U.S.?

There are approximately 22,300 physical scientists, all other employed nationally, per BLS OES.

How much do physical scientists, all other make per hour?

The median hourly wage is $58.93. See the hourly salary page for the full percentile breakdown.