Personal Service Managers, All Other Salary by State
National median: $69,770
| State | Median Annual Salary |
|---|---|
| California | $77,840 |
| Colorado | $83,080 |
| Florida | $61,460 |
| Georgia | $73,720 |
| Hawaii | $88,130 |
| Illinois | $63,500 |
| Indiana | $61,300 |
| Iowa | $69,720 |
| Maryland | $83,990 |
| Michigan | $52,840 |
| Mississippi | $44,600 |
| Nebraska | $58,640 |
| New Jersey | $77,350 |
| New York | $65,150 |
| North Carolina | $73,990 |
| Ohio | $58,940 |
| Oklahoma | $64,810 |
| Oregon | $64,910 |
| Pennsylvania | $72,640 |
| South Carolina | $61,100 |
| Tennessee | $72,360 |
| Texas | $61,310 |
| Utah | $51,500 |
| Vermont | $99,570 |
| Virginia | $65,800 |
| Washington | $75,700 |
| Wisconsin | $104,860 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)