Life Scientists, All Other Salary in the United States

As of May 2025, the median annual wage for life scientists, all other in the United States was $93,750 ($45.07 per hour), according to the U.S. Bureau of Labor Statistics OES survey.

Annual Salary Percentiles

PercentileAnnualHourly
10th$58,670$28.21
25th$68,990$33.17
Median$93,750$45.07
75th$131,910$63.42
90th$186,260$89.55

Quick Facts

What this means

Pay spans a wide range: workers at the 10th percentile earn about $58,670, while those at the 90th percentile earn about $186,260 — a 3.2x gap between entry-level and top earners.

Across the United States, 7,460 life scientists, all other are employed (— per 1,000 jobs), making this a mid-sized occupations in the national economy.

Life Scientists, All Other Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $110,560 $53.15 +17.9% 50
Alaska $82,220 $39.53 -12.3% 40
Arizona $122,580 $58.93 +30.8% 0
California $102,830 $49.44 +9.7% 860
Colorado $66,250 $31.85 -29.3% 40
District of Columbia $167,640 $80.60 +78.8% 50
Florida $91,900 $44.18 -2.0% 80
Georgia $83,990 $40.38 -10.4% 170
Hawaii $71,990 $34.61 -23.2% 50
Idaho $68,990 $33.17 -26.4% 80
Illinois $66,190 $31.82 -29.4% 160
Indiana $69,410 $33.37 -26.0% 30
Iowa $64,270 $30.90 -31.4% 110
Kentucky $75,670 $36.38 -19.3% 100
Louisiana $76,480 $36.77 -18.4% 430
Maryland $109,700 $52.74 +17.0% 420
Massachusetts $125,260 $60.22 +33.6% 100
Michigan $63,960 $30.75 -31.8% 90
Minnesota $64,610 $31.06 -31.1% 0
Missouri $79,780 $38.36 -14.9% 190
New Hampshire $81,610 $39.24 -12.9% 90
New Jersey $103,890 $49.95 +10.8% 110
New York $86,790 $41.73 -7.4% 250
Ohio $62,950 $30.26 -32.9% 50
Oregon $113,450 $54.55 +21.0% 160
Pennsylvania $83,680 $40.23 -10.7% 290
Rhode Island — — — 90
South Carolina $169,440 $81.46 +80.7% 0
Tennessee $108,770 $52.30 +16.0% 40
Texas $81,230 $39.06 -13.4% 510
Virginia $81,600 $39.23 -13.0% 350
Washington $100,420 $48.28 +7.1% 240
Wisconsin $85,080 $40.91 -9.2% 0

Data source: BLS OES state file · U.S. BLS OES survey, May 2025

Related Occupations

Frequently Asked Questions

What is the average salary for life scientists, all other?

The median annual wage for life scientists, all other is $93,750 ($45.07 per hour), according to the BLS OES survey for May 2025.

Which state pays life scientists, all other the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many life scientists, all other are employed in the U.S.?

There are approximately 7,460 life scientists, all other employed nationally, per BLS OES.

How much do life scientists, all other make per hour?

The median hourly wage is $45.07. See the hourly salary page for the full percentile breakdown.