Entertainment Attendants and Related Workers, All Other Salary by State
National median: $32,640
| State | Median Annual Salary |
|---|---|
| Alabama | $37,000 |
| California | $39,490 |
| Colorado | $45,920 |
| Florida | $29,480 |
| Georgia | $23,750 |
| Hawaii | $42,960 |
| Iowa | $33,370 |
| Louisiana | $36,370 |
| Maryland | $33,190 |
| Michigan | $40,140 |
| Minnesota | $32,150 |
| Missouri | $46,450 |
| Montana | $26,660 |
| Nevada | $48,440 |
| New Jersey | $37,690 |
| New York | $62,530 |
| North Carolina | $37,240 |
| Ohio | $24,350 |
| Oregon | $33,510 |
| Pennsylvania | $34,820 |
| Tennessee | $29,890 |
| Texas | $25,980 |
| Utah | $40,030 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)