Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary in the United States
Median annual wage: $49,080 · Median hourly: $23.60 · Employment: 4,680
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $36,300 | $17.45 |
| 25th | $41,710 | $20.05 |
| Median | $49,080 | $23.60 |
| 75th | $57,940 | $27.85 |
| 90th | $68,410 | $32.89 |
Quick Facts
- Occupational code: 51-4032
- Total U.S. employment: 4,680
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
A closer look
At $23.60 per hour, a full-time schedule (2,080 hours per year) works out to roughly $49,088 — in line with the reported median annual wage of $49,080.
With approximately 4,680 drilling and boring machine tool setters, operators, and tenders, metal and plastic employed, this is a modest occupation in the labor market.
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $53,110 | $25.54 | +8.2% | 140 |
| Arizona | $48,140 | $23.15 | -1.9% | 70 |
| Arkansas | $46,730 | $22.47 | -4.8% | 60 |
| California | $49,080 | $23.60 | 0.0% | 690 |
| Colorado | $51,280 | $24.66 | +4.5% | 40 |
| Connecticut | $41,080 | $19.75 | -16.3% | 50 |
| Florida | $66,340 | $31.90 | +35.2% | 80 |
| Georgia | $46,270 | $22.25 | -5.7% | 80 |
| Idaho | $69,590 | $33.46 | +41.8% | 70 |
| Illinois | $56,720 | $27.27 | +15.6% | 390 |
| Indiana | $39,110 | $18.80 | -20.3% | 300 |
| Iowa | $43,860 | $21.09 | -10.6% | 110 |
| Kentucky | $51,740 | $24.87 | +5.4% | 0 |
| Massachusetts | $77,780 | $37.39 | +58.5% | 60 |
| Michigan | $60,410 | $29.04 | +23.1% | 190 |
| Minnesota | $47,010 | $22.60 | -4.2% | 110 |
| Mississippi | $49,930 | $24.00 | +1.7% | 50 |
| Missouri | $44,990 | $21.63 | -8.3% | 80 |
| New Hampshire | $59,800 | $28.75 | +21.8% | 40 |
| New Jersey | $47,870 | $23.02 | -2.5% | 70 |
| New York | $55,310 | $26.59 | +12.7% | 70 |
| North Carolina | $46,970 | $22.58 | -4.3% | 50 |
| Ohio | $51,670 | $24.84 | +5.3% | 200 |
| Oklahoma | $55,230 | $26.55 | +12.5% | 250 |
| Oregon | — | — | — | 60 |
| Pennsylvania | $46,370 | $22.29 | -5.5% | 180 |
| South Carolina | $52,040 | $25.02 | +6.0% | 70 |
| Tennessee | $45,070 | $21.67 | -8.2% | 400 |
| Texas | $44,350 | $21.32 | -9.6% | 220 |
| Virginia | $90,390 | $43.46 | +84.2% | 100 |
| West Virginia | $45,060 | $21.66 | -8.2% | 0 |
| Wisconsin | $49,640 | $23.87 | +1.1% | 60 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Waiters and Waitresses — $35,230/yr
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners — $36,840/yr
- Heavy and Tractor-Trailer Truck Drivers — $58,640/yr
- Secretaries and Administrative Assistants, Except Legal, Medical, and Executive — $47,540/yr
- Software Developers — $135,980/yr
- Maintenance and Repair Workers, General — $49,590/yr
Frequently Asked Questions
What is the average salary for drilling and boring machine tool setters, operators, and tenders, metal and plastic?
The median annual wage for drilling and boring machine tool setters, operators, and tenders, metal and plastic is $49,080 ($23.60 per hour), according to the BLS OES survey for May 2024.
Which state pays drilling and boring machine tool setters, operators, and tenders, metal and plastic the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many drilling and boring machine tool setters, operators, and tenders, metal and plastic are employed in the U.S.?
There are approximately 4,680 drilling and boring machine tool setters, operators, and tenders, metal and plastic employed nationally, per BLS OES.
How much do drilling and boring machine tool setters, operators, and tenders, metal and plastic make per hour?
The median hourly wage is $23.60. See the hourly salary page for the full percentile breakdown.