Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary by State
National median: $41,380
| State | Median Annual Salary |
|---|---|
| California | $39,520 |
| Colorado | $38,590 |
| Connecticut | $37,440 |
| Indiana | $39,870 |
| Kansas | $32,970 |
| Maryland | $34,290 |
| Michigan | $36,700 |
| Missouri | $46,380 |
| New Jersey | $44,370 |
| North Carolina | $37,370 |
| Ohio | $36,210 |
| Texas | $46,040 |
| Utah | $38,990 |
| Virginia | $32,320 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)