Dentists, All Other Specialists Salary in the United States
Median annual wage: $224,990 · Median hourly: $108.17 · Employment: 5,230
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $104,120 | $50.06 |
| 25th | $166,130 | $79.87 |
| Median | $224,990 | $108.17 |
| 75th | $280,590 | $134.90 |
| 90th | $402,700 | $193.61 |
Quick Facts
- Occupational code: 29-1029
- Total U.S. employment: 5,230
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
A closer look
At $108.17 per hour, a full-time schedule (2,080 hours per year) works out to roughly $224,994 — in line with the reported median annual wage of $224,990.
Pay spans a wide range: workers at the 10th percentile earn about $104,120, while those at the 90th percentile earn about $402,700 — a 3.9x gap between entry-level and top earners.
Dentists, All Other Specialists Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Arizona | $244,170 | $117.39 | +8.5% | 190 |
| Arkansas | $232,730 | $111.89 | +3.4% | 40 |
| California | $230,730 | $110.93 | +2.6% | 340 |
| Colorado | $186,640 | $89.73 | -17.0% | 70 |
| Connecticut | $126,410 | $60.77 | -43.8% | 50 |
| Florida | — | — | — | 380 |
| Illinois | $250,880 | $120.62 | +11.5% | 230 |
| Kentucky | — | — | — | 80 |
| Maryland | $207,450 | $99.74 | -7.8% | 0 |
| Massachusetts | — | — | — | 60 |
| Michigan | $229,150 | $110.17 | +1.8% | 130 |
| Minnesota | — | — | — | 580 |
| Missouri | $230,130 | $110.64 | +2.3% | 30 |
| Nebraska | $224,990 | $108.17 | 0.0% | 0 |
| New Jersey | $201,840 | $97.04 | -10.3% | 290 |
| North Carolina | $225,990 | $108.65 | +0.4% | 130 |
| Ohio | $192,050 | $92.33 | -14.6% | 160 |
| Oklahoma | $223,160 | $107.29 | -0.8% | 80 |
| Oregon | $256,510 | $123.32 | +14.0% | 0 |
| Pennsylvania | $195,150 | $93.82 | -13.3% | 160 |
| South Carolina | $246,770 | $118.64 | +9.7% | 70 |
| Texas | $286,510 | $137.74 | +27.3% | 730 |
| West Virginia | $235,370 | $113.16 | +4.6% | 40 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
- Teaching Assistants, Except Postsecondary — $36,780/yr
- Home Health and Personal Care Aides — $35,800/yr
- Retail Salespersons — $35,410/yr
- Fast Food and Counter Workers — $31,200/yr
- General and Operations Managers — $105,770/yr
Frequently Asked Questions
What is the average salary for dentists, all other specialists?
The median annual wage for dentists, all other specialists is $224,990 ($108.17 per hour), according to the BLS OES survey for May 2024.
Which state pays dentists, all other specialists the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many dentists, all other specialists are employed in the U.S.?
There are approximately 5,230 dentists, all other specialists employed nationally, per BLS OES.
How much do dentists, all other specialists make per hour?
The median hourly wage is $108.17. See the hourly salary page for the full percentile breakdown.