Cooling and Freezing Equipment Operators and Tenders Salary in the United States
Median annual wage: $41,330 · Median hourly: $19.87 · Employment: 6,900
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $33,430 | $16.07 |
| 25th | $36,380 | $17.49 |
| Median | $41,330 | $19.87 |
| 75th | $49,550 | $23.82 |
| 90th | $62,340 | $29.97 |
Quick Facts
- Occupational code: 51-9193
- Total U.S. employment: 6,900
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
The numbers in context
The median wage in this area is 0.0% below the national median — a difference of about $0 per year for a typical worker.
With approximately 6,900 cooling and freezing equipment operators and tenders employed, this is a modest occupation in the labor market.
Cooling and Freezing Equipment Operators and Tenders Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $35,280 | $16.96 | -14.6% | 280 |
| Arkansas | $38,090 | $18.31 | -7.8% | 270 |
| California | $42,100 | $20.24 | +1.9% | 310 |
| Colorado | $46,160 | $22.19 | +11.7% | 130 |
| Connecticut | $41,080 | $19.75 | -0.6% | 70 |
| Florida | $45,270 | $21.76 | +9.5% | 130 |
| Georgia | $46,770 | $22.49 | +13.2% | 540 |
| Hawaii | $37,990 | $18.27 | -8.1% | 110 |
| Idaho | $48,360 | $23.25 | +17.0% | 90 |
| Illinois | $49,200 | $23.66 | +19.0% | 60 |
| Indiana | $55,730 | $26.79 | +34.8% | 50 |
| Iowa | $62,520 | $30.06 | +51.3% | 290 |
| Kentucky | $40,840 | $19.63 | -1.2% | 70 |
| Massachusetts | $46,800 | $22.50 | +13.2% | 0 |
| Michigan | $31,700 | $15.24 | -23.3% | 290 |
| Minnesota | $46,910 | $22.56 | +13.5% | 100 |
| Mississippi | $38,200 | $18.36 | -7.6% | 360 |
| Missouri | $53,940 | $25.94 | +30.5% | 200 |
| Nebraska | $68,170 | $32.78 | +64.9% | 60 |
| New Jersey | $51,460 | $24.74 | +24.5% | 100 |
| New York | $45,460 | $21.86 | +10.0% | 160 |
| North Carolina | $39,030 | $18.77 | -5.6% | 420 |
| Ohio | $48,160 | $23.15 | +16.5% | 240 |
| Oklahoma | $39,630 | $19.06 | -4.1% | 130 |
| Oregon | $40,030 | $19.24 | -3.1% | 120 |
| Pennsylvania | $39,360 | $18.92 | -4.8% | 760 |
| South Carolina | $39,640 | $19.06 | -4.1% | 60 |
| South Dakota | $45,520 | $21.89 | +10.1% | 80 |
| Tennessee | $37,780 | $18.16 | -8.6% | 50 |
| Texas | $35,810 | $17.22 | -13.4% | 510 |
| Utah | $45,500 | $21.88 | +10.1% | 70 |
| Virginia | $35,370 | $17.01 | -14.4% | 170 |
| Washington | $50,870 | $24.46 | +23.1% | 60 |
| Wisconsin | $47,060 | $22.62 | +13.9% | 100 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Home Health and Personal Care Aides — $35,800/yr
- Retail Salespersons — $35,410/yr
- Fast Food and Counter Workers — $31,200/yr
- General and Operations Managers — $105,770/yr
- Registered Nurses — $97,550/yr
- Cashiers — $32,880/yr
Frequently Asked Questions
What is the average salary for cooling and freezing equipment operators and tenders?
The median annual wage for cooling and freezing equipment operators and tenders is $41,330 ($19.87 per hour), according to the BLS OES survey for May 2024.
Which state pays cooling and freezing equipment operators and tenders the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many cooling and freezing equipment operators and tenders are employed in the U.S.?
There are approximately 6,900 cooling and freezing equipment operators and tenders employed nationally, per BLS OES.
How much do cooling and freezing equipment operators and tenders make per hour?
The median hourly wage is $19.87. See the hourly salary page for the full percentile breakdown.