Computer and Information Research Scientists Salary in the United States
Median annual wage: $140,300 · Median hourly: $67.45 · Employment: 37,200
Annual Salary Percentiles
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $82,200 | $39.52 |
| 25th | $103,570 | $49.79 |
| Median | $140,300 | $67.45 |
| 75th | $188,700 | $90.72 |
| 90th | $230,630 | $110.88 |
Quick Facts
- Occupational code: 15-1221
- Total U.S. employment: 37,200
- Jobs per 1,000: —
- Hourly salary breakdown
- All-state comparison
How to interpret these figures
With approximately 37,200 computer and information research scientists employed, this is a significant occupation in the labor market.
At $67.45 per hour, a full-time schedule (2,080 hours per year) works out to roughly $140,296 — in line with the reported median annual wage of $140,300.
Computer and Information Research Scientists Salary by State
The table below ranks every state by median annual wage. Click a state for detailed local data.
| State | Median Annual | Median Hourly | vs National | Employment |
|---|---|---|---|---|
| Alabama | $117,870 | $56.67 | -16.0% | 570 |
| Arizona | $129,760 | $62.39 | -7.5% | 360 |
| California | $159,100 | $76.49 | +13.4% | 8,440 |
| Colorado | $133,160 | $64.02 | -5.1% | 400 |
| Connecticut | $131,650 | $63.29 | -6.2% | 0 |
| District of Columbia | $144,190 | $69.32 | +2.8% | 330 |
| Florida | $119,810 | $57.60 | -14.6% | 1,070 |
| Georgia | $92,250 | $44.35 | -34.2% | 810 |
| Hawaii | $134,350 | $64.59 | -4.2% | 70 |
| Idaho | — | — | — | 70 |
| Illinois | $136,540 | $65.64 | -2.7% | 630 |
| Indiana | $85,460 | $41.09 | -39.1% | 720 |
| Louisiana | $115,210 | $55.39 | -17.9% | 140 |
| Maryland | $145,310 | $69.86 | +3.6% | 2,870 |
| Massachusetts | $170,510 | $81.97 | +21.5% | 1,760 |
| Michigan | $82,590 | $39.71 | -41.1% | 530 |
| Minnesota | $135,850 | $65.31 | -3.2% | 30 |
| Mississippi | $109,050 | $52.43 | -22.3% | 300 |
| Missouri | $127,820 | $61.45 | -8.9% | 230 |
| Nevada | $134,310 | $64.57 | -4.3% | 80 |
| New Hampshire | $136,160 | $65.46 | -3.0% | 90 |
| New Jersey | $140,840 | $67.71 | +0.4% | 1,580 |
| New Mexico | $165,690 | $79.66 | +18.1% | 490 |
| New York | $181,990 | $87.50 | +29.7% | 1,950 |
| North Carolina | $128,370 | $61.72 | -8.5% | 600 |
| Ohio | $135,510 | $65.15 | -3.4% | 280 |
| Oklahoma | $93,100 | $44.76 | -33.6% | 590 |
| Oregon | $206,220 | $99.15 | +47.0% | 730 |
| Pennsylvania | $130,300 | $62.65 | -7.1% | 330 |
| Rhode Island | $121,470 | $58.40 | -13.4% | 500 |
| South Carolina | $126,980 | $61.05 | -9.5% | 430 |
| Tennessee | $108,830 | $52.32 | -22.4% | 0 |
| Texas | $121,210 | $58.27 | -13.6% | 1,960 |
| Utah | $94,700 | $45.53 | -32.5% | 1,250 |
| Virginia | $157,390 | $75.67 | +12.2% | 3,590 |
| Washington | $202,400 | $97.31 | +44.3% | 2,050 |
Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)
Related Occupations
- Secretaries and Administrative Assistants, Except Legal, Medical, and Executive — $47,540/yr
- Software Developers — $135,980/yr
- Maintenance and Repair Workers, General — $49,590/yr
- Accountants and Auditors — $83,680/yr
- Nursing Assistants — $42,260/yr
- First-Line Supervisors of Office and Administrative Support Workers — $69,500/yr
Frequently Asked Questions
What is the average salary for computer and information research scientists?
The median annual wage for computer and information research scientists is $140,300 ($67.45 per hour), according to the BLS OES survey for May 2024.
Which state pays computer and information research scientists the most?
Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.
How many computer and information research scientists are employed in the U.S.?
There are approximately 37,200 computer and information research scientists employed nationally, per BLS OES.
How much do computer and information research scientists make per hour?
The median hourly wage is $67.45. See the hourly salary page for the full percentile breakdown.